North Dakota State University

NDSU

North Central Research Extension Center
5400 Highway 83 South
Minot, ND  58701-7662
701.857.7679
701.857.7676 (fax)

Mark Halvorson
Agronomist
mhalvors@ndsuext.nodak.edu
Barley Varieties on Fallow

North Central Research Extension Center—Minot

  Days               Grain Yield
  to  Plant % %     Kernel Test       2 3
Variety Head Height Plump Thin Lodgea Protein Weight Weight 2000 2001 2002 Year Year
      in >6/64 <5/64 1-9 % g/1000 lb/bu --------------bu/A-------------
Six-Rowed
Drummond 59 25 79.0 2.0 1.3 12.8 32.6 44.7 93.9 112.5 90.6 101.5 99.0
Excel 59 27 71.0 3.0 2.8 12.9 32.3 43.9 96.8 110.8 90.3 100.5 99.3
Foster 59 28 83.0 2.0 3.5 12.3 33.0 44.3 98.6 117.3 86.1 101.7 100.7
Lacey 60 25 80.0 2.0 2.5 13.1 34.4 45.8 100.1 117.6 94.6 106.1 104.1
Legacy 62 27 85.0 2.0 0.8 12.8 33.0 44.7 100.6 107.2 84.7 95.9 97.5
MNBrite 61 27 79.0 1.0 3.5 14.3 32.4 45.5 95.0 106.6 87.7 97.1 96.4
Morex 58 28 69.0 2.0 4.3 13.1 29.8 44.2 79.6 97.2 80.7 89.0 85.8
Robust 60 27 81.0 1.0 2.8 13.3 33.1 46.6 95.6 108.5 82.5 95.5 95.5
Stander 60 25 87.0 0.0 1.5 12.7 33.1 45.6 95.1 110.6 86.6 98.6 97.4
Two-Rowed
AC Metcalfe 62 27 82.0 2.0 0.3 14.0 37.5 45.7 -- -- 82.7 -- --
Bowman 59 27 84.0 2.0 2.8 13.4 39.8 47.3 74.3 102.9 86.9 94.9 88.0
CDC Stratus 59 26 79.0 2.0 2.3 13.2 33.0 45.4 -- -- 87.6 -- --
Conlon 56 25 87.0 1.0 4.3 12.4 39.0 45.7 66.9 107.1 90.8 99.0 88.3
Harrington 62 28 41.0 7.0 1.5 14.1 33.1 44.3 79.4 101.6 80.3 90.9 87.1
Logan 58 26 78.0 3.0 2.8 13.2 39.6 47.2 85.4 115.0 98.7 106.8 99.7
Merit 62 26 79.0 2.0 0.0 13.6 35.3 44.9 74.4 113.6 87.8 100.7 91.9
Stark 61 29 86.0 3.0 0.8 13.1 43.0 48.7 90.2 121.1 106.6 113.8 106.0
Valier 62 25 72.0 3.0 0.8 14.0 36.1 47.6 -- -- 91.9 -- --
                             
LSD 5% 1 NS -- -- 1.1 0.5 -- -- 5.9 6.3 7.4 -- --
C.V.% 1.1 6.3 -- -- 36.9 2.7 -- -- 4.7 4.0 5.9 -- --
Mean 60 26 77.9 2.2 2.1 13.2 34.9 45.7 89.9 111.1 89.3 -- --
aLodging score based on scale 1-9. (1=upright, 9=flat)

 

| to NCREC |

 
North Dakota State University
NDSU Agriculture
VP and Dean of Agriculture, Food Systems, and Natural Resources
NDSU Extension Service
College of Agriculture, Food Systems, and Natural Resources
State Board of Agricultural Research and Education
Mark Halvorson, Agronomist
North Central Research Extension Center
5400 Highway 83 South
Minot, ND 58701--7662
Tel. 701.857.7677
Fax. 701.857.7676
http://www.ag.ndsu.nodak.edu/minot

Last Updated: Tuesday, March 08, 2005 10:54:06 AM
Published by North Dakota State University
Please let us know if you have any comments about or suggestions for this web site.
phil.koapke@ndsu.nodak.edu