North Dakota State University www.ag.ndsu.edu Crops Family-Youth-4-H Economics-Community-Leadership Home-Lawn-Garden-Trees Environment-Natural Resources Livestock Nutrition-Food Safety-Health
 
North Dakota State University * Langdon Research Extension Center
9280 107th Ave. NE,  Langdon, ND 58249, Voice: (701) 256-2582, FAX: (701) 256-2580

 

Canola - Roundup Ready - Table 1 (page 1)   Langdon
Days  Days Days
Blackleg to 1st to End to 
Company Variety Type Rating* Flower Flower Mature
             
Agriprogress/Lembke AP 3-2227-15 H MR 60 82 116
Agriprogress/Lembke AP 7910 H R 62 83 117
Agriprogress/Lembke AP 2227 H R 60 82 116
Agriprogress/Lembke AP 7978 H MR 59 79 112
Agriprogress/Lembke AP 7907 H MR 59 80 116
Agriprogress/Lembke AP 3040 OP MR 63 83 119
Agriprogress/Lembke AP 504 OP MR 62 84 119
Agriprogress/Lembke AP 3-0622-15 H MR 61 81 118
Bonis & Company BC 937-54 OP R 60 77 114
Bonis & Company BC 937-55 OP R 59 75 113
Bonis & Company BC H501R H R 59 81 112
Bonis & Company BC H503R H R 59 83 113
Canterra Seeds SW F5187 H R 56 79 108
Croplan Genetics Crosby OP R 61 82 118
Croplan Genetics HyClass 2061 H MR 61 82 116
Croplan Genetics HyClass 712 Syn R 62 81 116
Croplan Genetics HyClass 767 Syn R 60 81 116
Croplan Genetics HyClass 905 H R 62 82 117
Croplan Genetics HyClass 910 H R 60 80 114
Croplan Genetics Minot OP MR 61 81 115
CSCO CNH1501 H MR 59 80 113
CSCO CNH1503 H MR 59 79 114
CSCO CNH1604 H MR 60 79 116
Dekalb DKL223 H MS 54 76 108
Dekalb DKL34-55 OP MR 61 82 118
Dekalb DKL35-85 OP R 59 83 117
Dekalb SW5207 H NA 59 78 111