| Table 4. Cost per pound of calf weight during nongrowing season. | |||
| Forage-Type Treatments | Birth
Weight Cost per Pound $/lb | Accumulated Weight Cost per Pound $/lb | Calf
Weight Cost per Pound $/lb |
| Forage Barley, Early | 0.36 | 0.21 | 0.36 |
| Oat Forage, Early | 0.36 | 0.21 | 0.36 |
| Forage Barley, Late | 0.34 | 0.26 | 0.36 |
| Oat Forage, Late | 0.30 | 0.34 | 0.38 |
| Pea Forage, Late | 0.41 | 0.26 | 0.41 |
| Oat-Pea Forage | 0.41 | 0.26 | 0.42 |
| Forage Lentil, Late | 0.41 | 0.26 | 0.42 |
| Pea Forage, Early | 0.50 | 0.33 | 0.51 |
| Forage Lentil, Early | 0.56 | 0.38 | 0.57 |
| Crested Wheatgrass, Early | 0.43 | 0.28 | 0.44 |
| Mature
Crested Wheatgrass with cake and alfalfa-silage | 0.59 | 0.42 | 0.58 |
| Mature
Crested Wheatgrass with cake | 0.59 | 0.55 | 0.65 |
| Cropland
Aftermath and Mature Crested Wheatgrass with cake | 0.59 | 0.55 | 0.65 |
| Reserved Native Range with cake | 1.58 | 1.09 | 1.59 |