| Table 7. Pasture-forage costs of pasture to be grazed by and perennial grass hays to be fed to range cows during the 45-day early lactation production period. | ||||
| Native Rangeland Pasture | Crested Wheatgrass Hay | Crested Wheatgrass Hay | ||
| Growth Stage | Early Spring | Mature | Boot stage | |
| Herbage Weight | lb/ac | 480 |
- |
- |
| Forage DM Weight | lb/ac | 125 | 1600 |
1300 |
| Costs/Acre | ||||
| $ | 8.76 | 14.22 | 14.22 | |
| $ | - | 5.31 | 5.31 | |
| $ | - |
- |
- | |
| $ | - | 8.58 | 6.97 | |
| Production Costs | $/ac | 8.76 | 28.11 | 26.50 |
| Forage DM Costs | $/ton | 140.16 | 34.80 | 40.80
|
| Land Area/Month | ac | 6.48 | 0.51 | 0.43 |
| Land Area/Period | ac | 9.72 | 0.76 | 0.65 |
| Land Cost/Period | $/pp | 85.15 | 10.81 | 9.24 |
| Forage Costs/Day | $/d | 1.89 | 0.75 | 0.38 |
| Forage Costs/Period | $/pp | 85.05 | 33.75 | 17.10 |
| Crude Protein | % | 9.2 | 6.4 | 14.5 |
| Crude Protein Yield | lb/ac | 11.50 |
102 |
189 |
| Crude Protein Cost | $/lb | 0.76 | 0.28 | 0.14 |
| Supplementation | ||||
| lb/d | 8.17 | |||
| lb/d | 0.25 | 1.00 | ||
| Sup. Cost/Period | $/pp | 3.38 | 13.50 | 6.43 |
| Total Feed Cost | $/pp | 88.43 | 47.25 | 23.53 |
| Cost/Day | $/d | 1.97 | 1.05 | 0.52 |