| Table 9. Twelve-month nutrient requirements for 1000-pound range cows with calf birth dates in March. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
| Days | 32 | 90 | 45 | 31 | 137 |
30 | ||||
| Daily Requirements in Pounds | ||||||||||
| Dry Matter |
21 | 21 | 24 | 24 | ||||||
| Energy (TDN) | 9.64 | 10.98 | 14.30 | 13.73 | ||||||
| Crude Protein | 1.30 | 1.64 | 2.52 | 2.30 | ||||||
| Calcium | 0.03 | 0.05 | 0.07 | 0.06 | ||||||
| Phosphorus | 0.02 | 0.03 | 0.05 | 0.04 | ||||||
| Production Period Requirements in Pounds | ||||||||||
| Dry Matter |
672 | 1890 | 1080 | 744 | 3288 | 720 | ||||
| Energy (TDN) | 308.48 | 988.20 | 643.50 | 425.63 | 1881.01 | 411.90 | ||||
| Crude Protein | 41.60 | 147.60 | 113.40 | 71.30 | 315.10 | 69.00 | ||||
| Calcium | 0.96 | 4.50 | 3.15 | 1.86 | 8.22 | 1.80 | ||||
| Phosphorus | 0.64 | 2.70 | 2.25 | 1.24 | 5.48 | 1.20 | ||||
| 12-Month Requirements in Pounds | ||||||||||
|
Totals
for | Totals
for | Totals
for | ||||||||
| Dry Matter | 2970 | 5424 | 8394 | |||||||
| Energy (TDN) | 1631.70 | 3027.02 | 4658.72 | |||||||
| Crude Protein | 261.00 | 497.00 | 758.00 | |||||||
| Calcium | 7.65 | 12.84 | 20.49 | |||||||
| Phosphorus | 4.95 | 8.56 | 13.51 | |||||||