| Table 8. Twelve-month nutrient requirements for 1400-pound range cows with calf birth dates in February. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
| Days | 90 | 32 | 45 | 31 | 137 |
30 | ||||
| Daily Requirements in Pounds | ||||||||||
| Dry Matter | 27 | 30 | 30 | |||||||
| Energy (TDN) | 14.28 | 17.40 | 16.71 | |||||||
| Crude Protein | 2.13 | 2.94 | 2.70 | |||||||
| Calcium | 0.07 | 0.08 | 0.08 | |||||||
| Phosphorus | 0.05 | 0.06 | 0.05 | |||||||
| Production Period Requirements in Pounds | ||||||||||
| Dry Matter | 2430 | 960 | 1350 | 930 | 4110 |
900 | ||||
| Energy (TDN) | 1285.20 | 556.80 | 751.95 | 518.01 | 2289.27 | 501.30 | ||||
| Crude Protein | 191.70 | 94.08 | 121.50 | 83.70 | 369.90 | 81.00 | ||||
| Calcium | 6.30 | 2.56 | 3.60 | 2.48 | 10.96 | 2.40 | ||||
| Phosphorus | 4.50 | 1.92 | 2.25 | 1.55 | 6.85 | 1.50 | ||||
| 12-Month Requirements in Pounds | ||||||||||
|
Totals
for | Totals
for | Totals
for | ||||||||
| Dry Matter | 4740 | 5940 | 10680 | |||||||
| Energy (TDN) | 2593.95 | 3308.58 | 5902.53 | |||||||
| Crude Protein | 407.28 | 534.60 | 941.88 | |||||||
| Calcium | 12.46 | 15.84 | 28.30 | |||||||
| Phosphorus | 8.67 | 9.90 | 18.57 | |||||||