| Table 5. Twelve-month nutrient requirements for 1400-pound range cows with calf birth dates in January. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
| Days | 90 | 32 | 75 | 31 | 137 | |||||
| Daily Requirements in Pounds | ||||||||||
| Dry Matter | 27 | 30 | 30 | |||||||
| Energy (TDN) | 14.28 | 17.40 | 16.71 | |||||||
| Crude Protein | 2.13 | 2.94 | 2.70 | |||||||
| Calcium | 0.07 | 0.08 | 0.08 | |||||||
| Phosphorus | 0.05 | 0.06 | 0.05 | |||||||
| Production Period Requirements in Pounds | ||||||||||
| Dry Matter | 2430 | 960 | 2250 | 930 | 4110 | |||||
| Energy (TDN) | 1285.20 | 556.80 | 1253.25 | 518.01 | 2289.27 | |||||
| Crude Protein | 191.70 | 94.08 | 202.50 | 83.70 | 369.90 | |||||
| Calcium | 6.30 | 2.56 | 6.00 | 2.48 | 10.96 | |||||
| Phosphorus | 4.50 | 1.92 | 3.75 | 1.55 | 6.85 | |||||
| 12-Month Requirements in Pounds | ||||||||||
|
Totals
for |
Totals
for |
Totals
for | ||||||||
| Dry Matter | 5640 | 5040 | 10680 | |||||||
| Energy (TDN) | 3095.25 | 2807.28 | 5902.53 | |||||||
| Crude Protein | 488.28 | 453.60 | 941.88 | |||||||
| Calcium | 14.86 | 13.44 | 28.30 | |||||||
| Phosphorus | 10.17 | 8.40 | 18.57 | |||||||