| Table 4. Twelve-month nutrient requirements for 1200-pound range cows with calf birth dates in January. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
| Days | 90 | 32 | 75 | 31 | 137 | |||||
| Daily Requirements in Pounds | ||||||||||
| Dry Matter | 24 | 27 | 27 | |||||||
| Energy (TDN) | 12.62 | 15.85 | 15.23 | |||||||
| Crude Protein | 1.87 | 2.73 | 2.51 | |||||||
| Calcium | 0.06 | 0.08 | 0.07 | |||||||
| Phosphorus | 0.04 | 0.05 | 0.05 | |||||||
| Production Period Requirements in Pound | ||||||||||
| Dry Matter | 2160 | 864 | 2025 | 837 | 3699 | |||||
| Energy (TDN) | 1135.80 | 507.20 | 1142.25 | 472.13 | 2086.51 | |||||
| Crude Protein | 168.30 | 87.36 | 188.25 | 77.81 | 343.87 | |||||
| Calcium | 5.40 | 2.56 | 5.25 | 2.17 | 9.59 | |||||
| Phosphorus | 3.60 | 1.60 | 3.75 | 1.55 | 6.85 | |||||
| 12-Month Requirements in Pound | ||||||||||
|
Totals
for | Totals
for | Totals
for | ||||||||
| Dry Matter | 5049 | 4536 | 9585 | |||||||
| Energy (TDN) | 2785.25 | 2558.64 | 5343.89 | |||||||
| Crude Protein | 443.91 | 421.68 | 865.59 | |||||||
| Calcium | 13.21 | 11.76 | 24.97 | |||||||
| Phosphorus | 8.95 | 8.40 |
17.35 | |||||||