| Table 14. Twelve-month nutrient requirements for 1400-pound range cows with calf birth dates in April. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
| Days | 62 | 90 | 15 | 15 | 16 | 137 |
30 | |||
| Daily Requirements in Pounds | ||||||||||
| Dry Matter | 27 | 27 | 30 | 30 | ||||||
| Energy (TDN) | 12.42 | 14.28 | 17.40 | 16.71 | ||||||
| Crude Protein | 1.67 | 2.13 | 2.94 | 2.70 | ||||||
| Calcium | 0.04 | 0.07 | 0.08 | 0.08 | ||||||
| Phosphorus | 0.03 | 0.05 | 0.06 | 0.05 | ||||||
| Production Period Requirements in Pounds | ||||||||||
| Dry Matter | 1674 | 2430 | 450 | 450 | 480 | 4110 |
900 | |||
| Energy (TDN) | 770.04 | 1285.20 | 261.00 | 261.00 | 267.36 | 2289.27 | 501.30 | |||
| Crude Protein | 103.54 | 191.70 | 44.10 | 44.10 | 43.20 | 369.90 | 81.00 | |||
| Calcium | 2.48 | 6.30 | 1.20 | 1.20 | 1.28 | 10.96 | 2.40 | |||
| Phosphorus | 1.86 | 4.50 | 0.90 | 0.90 | 0.80 | 6.85 | 1.50 | |||
| 12-Month Requirements in Pounds | ||||||||||
|
Totals
for | Totals
for | Totals
for | ||||||||
| Dry Matter | 4554 | 5940 | 10494 | |||||||
| Energy (TDN) | 2316.24 | 3318.93 | 5635.17 | |||||||
| Crude Protein | 339.34 | 538.20 | 877.54 | |||||||
| Calcium | 9.98 | 15.84 | 25.84 | |||||||
| Phosphorus | 7.26 | 10.05 | 17.31 | |||||||