| Table 12. Twelve-month nutrient requirements for 1000-pound range cows with calf birth dates in April. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
| Days | 62 | 90 | 15 | 15 | 16 | 137 |
30 | |||
| Daily Requirements in Pounds | ||||||||||
| Dry Matter | 21 | 21 | 24 | 24 | ||||||
| Energy (TDN) | 9.64 | 10.98 | 14.30 | 13.73 | ||||||
| Crude Protein | 1.30 | 1.64 | 2.52 | 2.30 | ||||||
| Calcium | 0.03 | 0.05 | 0.07 | 0.06 | ||||||
| Phosphorus | 0.02 | 0.03 | 0.05 | 0.04 | ||||||
| Production Period Requirements in Pounds | ||||||||||
| Dry Matter | 1302 | 1890 | 360 | 360 | 384 | 3288 |
720 | |||
| Energy (TDN) | 597.68 | 988.20 | 214.50 | 214.50 | 219.68 | 1881.01 | 411.90 | |||
| Crude Protein | 80.60 | 147.60 | 37.50 | 37.50 | 36.80 | 315.10 | 69.00 | |||
| Calcium | 1.86 | 4.50 | 1.05 | 1.05 | 0.96 | 8.22 | 1.80 | |||
| Phosphorus | 1.24 | 2.70 | 0.75 | 0.75 | 0.64 | 5.48 | 1.20 | |||
| 12-Month Requirements in Pounds | ||||||||||
|
Totals
for | Totals
for | Totals
for | ||||||||
| Dry Matter | 3552 | 4752 | 8304 | |||||||
| Energy (TDN) | 1800.38 | 2727.09 | 4527.47 | |||||||
| Crude Protein | 265.70 | 458.40 | 724.10 | |||||||
| Calcium | 7.41 | 12.03 | 19.44 | |||||||
| Phosphorus | 4.69 | 8.07 | 12.76 | |||||||