| Table 11. Twelve-month nutrient requirements for 1400-pound range cows with calf birth dates in March. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
| Days | 32 | 90 | 45 | 31 | 137 |
30 | ||||
| Daily Requirements in Pounds | ||||||||||
| Dry Matter | 27 | 27 | 30 | 30 | ||||||
| Energy (TDN) | 12.42 | 14.28 | 17.40 | 16.71 | ||||||
| Crude Protein | 1.67 | 2.13 | 2.94 | 2.70 | ||||||
| Calcium | 0.04 | 0.07 | 0.08 | 0.08 | ||||||
| Phosphorus | 0.03 | 0.05 | 0.06 | 0.05 | ||||||
| Production Period Requirements in Pounds | ||||||||||
| Dry Matter |
864 | 2430 | 1350 | 930 | 4110 | 900 | ||||
| Energy (TDN) | 397.44 | 1285.20 | 783.00 | 518.01 | 2289.27 | 501.30 | ||||
| Crude Protein | 53.44 | 191.70 | 132.30 | 83.70 | 369.90 | 81.00 | ||||
| Calcium | 1.28 | 6.30 | 3.60 | 2.48 | 10.96 | 2.40 | ||||
| Phosphorus | 0.96 | 4.50 | 2.70 | 1.55 | 6.85 | 1.50 | ||||
| 12-Month Requirements in Pounds | ||||||||||
|
Totals
for | Totals
for | Totals
for | ||||||||
| Dry Matter | 3780 | 6804 | 10584 | |||||||
| Energy (TDN) | 2068.20 | 3706.02 | 5774.22 | |||||||
| Crude Protein | 324.00 | 588.04 | 912.04 | |||||||
| Calcium | 9.90 | 17.12 | 27.02 | |||||||
| Phosphorus | 7.20 | 10.86 | 18.06 | |||||||