| Table 10. Twelve-month nutrient requirements for 1200-pound range cows with calf birth dates in March. | ||||||||||
Dry
Gestation | 3rd
Trimester | Early
Lactation | Lactation | |||||||
Ration | Pasture | Ration | Pasture | Ration | Pasture | Ration | Spring Pasture | Summer Pasture | Fall Pasture | |
| Days | 32 | 90 | 45 | 31 | 137 |
30 | ||||
| Daily Requirements in Pounds | ||||||||||
| Dry Matter |
24 | 24 | 27 | 27 | ||||||
| Energy (TDN) | 11.02 | 12.62 | 15.85 | 15.23 | ||||||
| Crude Protein | 1.49 | 1.87 | 2.73 | 2.51 | ||||||
| Calcium | 0.04 | 0.06 | 0.08 | 0.07 | ||||||
| Phosphorus | 0.03 | 0.04 | 0.05 | 0.05 | ||||||
| Production Period Requirements in Pounds | ||||||||||
| Dry Matter |
768 | 2160 | 1215 | 837 | 3699 | 810 | ||||
| Energy (TDN) | 352.64 | 1135.80 | 713.25 | 472.13 | 2086.51 | 456.90 | ||||
| Crude Protein | 47.68 | 168.30 | 122.85 | 77.81 | 343.87 | 75.30 | ||||
| Calcium | 1.28 | 5.40 | 3.60 | 2.17 | 9.59 | 2.10 | ||||
| Phosphorus | 0.96 | 3.60 | 2.25 | 1.55 | 6.85 | 1.50 | ||||
| 12-Month Requirements in Pounds | ||||||||||
|
Totals
for | Totals
for | Totals
for | ||||||||
| Dry Matter | 3375 | 6114 | 9489 | |||||||
| Energy (TDN) | 1849.05 | 3368.18 | 5217.23 | |||||||
| Crude Protein | 291.15 | 544.66 | 835.80 | |||||||
| Calcium | 9.00 | 15.14 | 24.14 | |||||||
| Phosphorus | 5.85 | 10.86 | 16.71 | |||||||