North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
Table 3. Yield, test weight, protein, height, and head density of hard red spring wheat and durum grown on fumigated and natural soil plots in southwestern North Dakota, 1997.
| Treatment | Head density | Height | Yield | Test weight | Protein |
| no/yd2 | inches | bu/a | lb/bu | % | |
| Beach | |||||
| Fumigated | 455.6 | 38.8 | 40.3 | 61.7 | 9.2 |
| Natural | 276.1 | 35.1 | 24.8 | 59.3 | 8.9 |
| Mean | 365.8 | 36.9 | 32.6 | 60.5 | 9.1 |
| CV% | 15.9 | 1.6 | 16.3 | 1.2 | 4.9 |
| LSD.10 | 138.4 | 1.4 | 12.6 | 1.7 | NS |
| Amidon | |||||
| Fumigated | 389.5 | 28.7 | 37.6 | 62.1 | 15.1 |
| Natural | 256.0 | 28.6 | 22.9 | 61.5 | 14.1 |
| Mean | 322.7 | 28.7 | 30.3 | 61.8 | 14.9 |
| CV% | 8.8 | 5.7 | 19.8 | 0.6 | 7.2 |
| LSD.10 | 47.3 | NS | 10.0 | 0.6 | NS |
| Pick City | |||||
| Fumigated | 453.9 | 31.6 | 36.6 | 62.0 | 15.6 |
| Natural | 261.4 | 30.4 | 27.1 | 61.8 | 15.3 |
| Mean | 357.6 | 30.9 | 31.9 | 61.9 | 15.4 |
| CV% | 10.7 | 7.7 | 23.0 | 0.6 | 2.2 |
| LSD.10 | 64.0 | NS | NS | NS | NS |
Back to 1998 Research Reports Table of Contents
Back to Research Reports
Back to Dickinson Research Extension
Center (http://www.ag.ndsu.nodak.edu/dickinso/)
Email: drec@ndsuext.nodak.edu