
Main Station Cropping History for 1996
| Section 29-SW 1/4 "Filipi's quarter" | ||
| Agronomy plots | 9.9 acres | |
| Oil well site | 2.0 acres | |
| Crested wheatgrass pasture | 148.1 acres | |
Section 32-SE 1/4 "Main headquarters" |
||
| Grounds and trees | 40.6 acres | |
| Agronomy plots | 29.3 acres | |
| North Argo plots | 6.4 acres | |
| Alfalfa hayland | 7.1 acres | |
| Tree nursery plots | 6.0 acres | |
| Crested wheatgrass hayland | 11.6 acres | |
| Pasture and miscellaneous | 31.5 acres | |
| Interstate right of way | 27.5 acres | |
Sec 32-SW 1/4 "North of I-94 west exit" |
||
| Alfalfa hayland | 24.8 acres | |
| Agronomy plots | 19.0 acres | |
| Pasture and hayland | 75.9 acres | |
| Interstate right of way | 40.3 acres | |
Sec 32-NW 1/4 "Conoco oil well quarter" |
||
| Agronomy plots | 2.0 acres | |
| Pasture land | 153.5 acres | |
| Corrals | 1.5 acres | |
| Oil well site | 3.00 acres | |
Sec 23 - NW 1/4 "Kaisershot" |
||
| Alfalfa hayland | 14 acres | |
| Crested wheatgrass hayland | 146 acres | |
Sec 23 - SW 1/4 "Kaisershot" |
||
| Alfalfa | 41.6 acres | |
| Pasture | 118.4 acres | |
Sec 23 - SE 1/4 "Kaisershot" |
||
| Alfalfa hayland | 111.5 acres | |
| Tame hay | 40 acres | |
| Farmstead | 7 acres | |
| Oil well | 1.5 acres | |
![]() |
||||
| Crop | Section 32 | Section 29 | Section 23 | Total |
| Agronomy plots | 56.7 | 9.9 | 66.6 | |
| Alfalfa hayland | 31.9 | 167.1 | 199.0 | |
| Tame hayland | 11.6 | 186.0 | 197.6 | |
| Crested wheatgrass pasture | 148.1 | 148.1 | ||
| Native pasture | 260.9 | 117.4 | 378.3 | |
| Tree nursery | 6.0 | 6.0 | ||
| Farmstead | 40.6 | 7.0 | 47.6 | |
| Interstate right-of-way | 67.8 | 67.8 | ||
| Oil well site | 3.0 | 2.0 | 1.5 | 6.5 |
| Corrals | 1.5 | 1.0 | 2.5 | |
| 480.0 | 160.0 | 480.0 | 1120.0 | |
Pyramid Park Range - 600 acres of native range located in Sec 12-143-96 in Billings Co. south of Fryburg, ND |
600.0 |
|||
Dickinson Research Extension Center
Manning Ranch Cropping History for 1996
|
|||
| Section 24-143-96-(NE 1/4) W of Highway 22 | |||
| Field# | Acres | Crop | Use |
| 1 | 11.8 | Corn | Silage |
| 2 | 14 | Barley | Grain |
| 3 | 13.9 | Corn | Silage |
| 4 | 14.8 | Barley | Grain |
| 5 | 14.2 | Corn | Silage |
| 6 | 5.4 | Tame Hay | Hay |
| 7 | 19.7 | Oats | Hay |
| 8 | 2.1 | Barley | Grain |
| 9 | 10.5 | Barley | Grain |
| 10 | 5.3 | Tame Hay | Hay |
| 11 | 18.3 | Corn | Silage |
| 12 | 16.7 | Barley | Grain |
| Total | 146.7 acres | ||
![]() |
|||
| Section 23-143-96 (SW 1/4) | |||
| Field# | Acres | Crop | Use |
| 11 | 12.7 | Crested Wheatgrass | Hay |
| 12 | 14.2 | Annual pasture | Pasture |
| 13 | 12.5 | Annual pasture | Pasture |
| 14 | 13.3 | Annual pasture | Pasture |
| 15 | 17.2 | Annual pasture | Pasture |
| 16 | 15.6 | Annual pasture | Pasture |
| 17 | 8 | Tame Hay | Hay |
| Total | 93.5 acres | ||
![]() |
|||
| Section 22-143-96 (NW 1/4, SW 1/4, SE 1/4) Ranch Headquarters | |||
| Field# | Acres | Crop | Use |
| 10A | 15.8 | Oats | Hay |
| 10B | 15.9 | Meadow Brome | Hay |
| 9 | 9.4 | Tame Hay | Hay |
| 8A | 14.2 | Oats | Hay |
| 8B | 14.1 | Oats | Hay |
| 7 | 58.8 | Altai Wildrye | Pasture |
| 6 | 2.3 | Oats | Hay |
| 8 | 2.1 | Oats | Hay |
| 5 | 6.7 | Crested Wheatgrass | Pasture |
| Total | 139.3 | ||
| Section 21-143-96 (west of Ranch Headquarters) | |||
| Field# | Acres | Crop | Use |
| 1 | 19.2 | Tame grass | Pasture |
| 2 | 280.3 | Tame grass | Pasture |
| 305 | Native Pasture | Range | |
| Total | 604.5 | ||
| Section 28-143-96 - 480 acres range pasture (radio tower pastures) | |||
| Section 16-143-96 - 640 acres native range pasture (north of ranch headquarters) | |||
| Section 18-143-96 - | |||
| Field# | Acres | Crop | Use |
| 1 | 2.5 | Tame hay | Pasture |
| 2 | 26.4 | Tame hay | Pasture |
| 11.1 | Native range | Pasture | |
![]() |
|||
| Section 19-143-96 - "West section" | |||
| Field# | Acres | Crop | Use |
| 1 | 18.2 | Corn | Grain |
| 2 | 16.6 | Barley | Grain |
| 3 | 17.8 | Corn | Grain |
| 4 | 21.7 | Barley | Grain |
| 5 | 17.8 | Barley | Grain |
| 6 | 20.2 | Barley | Grain |
| 7 | 18.6 | Oats | Hay |
| 8 | 12.1 | Alfalfa | Hay |
| 9 | 22.1 | Alfalfa | Hay |
| 10 | 26.4 | Alfalfa | Hay |
| 12 | 38.5 | Alfalfa | Hay |
| 13 | 4.8 | Tame grass | Pasture |
| 405.2 | Native Range | Pasture | |
| Total | 640 | ||
![]() |
|||||||||
| Crop | Sec 28 N 1/2, SW 1/4 | Sec 24 NE 1/4 | Sec 23 SW 1/4 | Sec 22 NW All | Sec 21 | Sec 19 | Sec 18 | Sec 16 | Total Acres |
| Barley | 58.1 | 76.3 | 134.4 | ||||||
| Oats | 19.7 | 48.5 | 18.6 | 86.8 | |||||
| Corn silage | 58.2 | 58.2 | |||||||
| Corn grain | 36 | 36 | |||||||
| Meadow brome | 15.9 | 15.9 | |||||||
| Tame hay | 10.7 | 20.7 | 31.4 | ||||||
| Annual Pastures | 72.8 | 72.8 | |||||||
| Altai wildrye | 58.8 | 58.8 | |||||||
| Alfalfa | 117.7 | 117.7 | |||||||
| Range | 480 | 66.5 | 340 | 305 | 405.2 | 11.1 | 640 | 2247.8 | |
| Farmstead | 60 | 60 | |||||||
| Crested Wheatgrass pasture | 6.7 | 299.5 | 4.8 | 28.9 | 339.9 | ||||
Total |
480 | 160 | 529.9 | 604.5 | 658.6 | 40 | 640 | 3259.7 | |