North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| Winter Rye - Recrop Dickinson,ND | |||||||
| Grain Yield | |||||||
| Variety | Seeds per Pound |
Days to Head |
Plant Height |
Test Weight |
1998 | 1999 | 2 Year Avg |
| fr 1/1 | in | lbs/bu | -------------------bu/ac-------------------- | ||||
| AC Rifle | 20,374 | 156 | 38 | 48.9 | 70.8 | 69.6 | 70.2 |
| Dacold | 17,872 | 157 | 44 | 48.0 | 96.0 | 88.8 | 92.4 |
| Prima | 15,167 | 150 | 49 | 52.5 | 76.8 | 72.5 | 74.6 |
| Trial Mean | 17,846 | 155 | 44 | 49.5 | 81.1 | 78.1 | -- |
| C.V. % | 6.4 | 0.5 | 3.0 | 2.9 | 4.9 | 5.1 | -- |
| LSD .05 | 1,816 | 1 | 2 | 2.3 | 6.3 | 6.3 | -- |
Planting Date: September 15, 1998
Harvest Date: August 9, 1999
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/99data/index.htm)
Back to Dickinson Research Extension
Center (http://www.ag.ndsu.nodak.edu/dickinso/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: drec@ndsuext.nodak.edu