North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| Hard Red Winter Wheat - Recrop Dickinson,ND | |||||||||||||
| Grain Yield | Average Yield | ||||||||||||
| Variety | Days to Head |
Winter Survival |
Seeds per Pound |
Height | Lodging Score |
Test Weight |
Protein | 1997 | 1998 | 1999 | Returns | 2 Year |
3 Year |
fr 1/1 |
% | in | 0-9 | lbs/bu | % | ----------bu/ac---------- | $/ac | -----bu/ac----- | |||||
| Agassiz | 165 | 90 | 14,952 | 44 | 1.8 | 63.7 | 13.4 | 61.9 | 77.9 | 71.2 | 159.27 | 74.5 | 70.3 |
| Alliance | 157 | 86 | 13,342 | 37 | 0.0 | 62.3 | 11.4 | 59.9 | 69.9 | 61.6 | 105.76 | 65.8 | 63.8 |
| Arapahoe | 161 | 90 | 14,134 | 39 | 0.0 | 61.3 | 12.9 | 71.7 | 73.5 | 73.3 | 155.89 | 73.4 | 72.8 |
| CDC Kestrel | 165 | 91 | 15,534 | 42 | 0.0 | 59.6 | 11.6 | 74.1 | 83.6 | 81.5 | 143.00 | 82.5 | 79.7 |
| Crimson | 161 | 89 | 14,940 | 39 | 0.0 | 64.4 | 13.1 | -- | 71.1 | 71.8 | 157.53 | 71.4 | -- |
| Elkhorn | 167 | 86 | 14,909 | 42 | 0.3 | 62.0 | 12.9 | 66.3 | 81.6 | 68.9 | 140.74 | 75.3 | 72.3 |
| Erhardt | 162 | 89 | 15,742 | 37 | 0.0 | 61.8 | 13.3 | 72.9 | 67.2 | 66.0 | 153.71 | 66.6 | 68.7 |
| Nekota | 157 | 90 | 12,492 | 32 | 0.0 | 62.7 | 12.8 | 64.3 | 69.2 | 61.6 | 135.30 | 65.4 | 65.0 |
| Norstar | 168 | 86 | 14,333 | 46 | 1.3 | 63.6 | 12.5 | -- | 74.4 | 70.1 | 138.05 | 72.2 | -- |
| Ransom | 163 | 78 | 14,940 | 39 | 0.0 | 60.9 | 12.3 | 66.1 | 78.7 | 67.3 | 134.18 | 73.0 | 70.7 |
| Roughrider | 164 | 88 | 14,920 | 42 | 0.3 | 63.7 | 13.2 | 68.1 | 70.9 | 59.1 | 132.83 | 65.0 | 66.0 |
| Seward | 166 | 89 | 13,898 | 42 | 0.0 | 60.6 | 11.8 | 68.2 | 83.8 | 76.0 | 146.80 | 79.9 | 76.0 |
| Tandem | 160 | 89 | 11,649 | 38 | 0.0 | 63.2 | 14.0 | -- | 59.2 | 63.1 | 135.35 | 61.2 | -- |
| Windstar | 159 | 81 | 14,082 | 38 | 0.3 | 64.5 | 13.3 | 68.3 | 77.6 | 63.5 | 131.36 | 70.6 | 69.8 |
| Trial Mean | 162 | 88 | 14,105 | 40 | 0.2 | 62.3 | 12.9 | 67.0 | 75.4 | 69.2 | 143.01 | -- | -- |
| C.V. % | 0.9 | 7.8 | 5.8 | 4.1 | 138.6 | 1.6 | 1.6 | 10.3 | 6.8 | 7.5 | 7.0 | -- | -- |
| LSD .05 | 2 | 10 | 1,153 | 2 | 0.3 | 1.4 | 0.4 | 9.7 | 7.2 | 7.3 | 20.71 | -- | -- |
Planting Date: September 15, 1998
Harvest Date: August 9, 1999
Lodging 0=No lodging, 9=Completely flat
Returns were calculated by multiplying the 1999 yield by protein premium or discount paid at the Southwest Grain Terminal located at Gladstone on August 26, for all plots in two of the four blocks included in the experiment. The price paid on this date was $1.98/bu, assuming that grain protein concentration was 12%. An additional $.03/bu was paid for each additional 0.2% increase in grain protein up to 13% protein, above which no additional premium was paid. Grain was discounted $0.08/bu for each 0.2% reduction in grain protein from 12% to 10%, below which no additional discount was assigned. Returns factored in discounts for grain with a test weight <60 lb/bu [-$0.01/bu per 1 lb/bu between 60 and 58 lb/bu; -$0.01/bu per 0.5 lb/bu between 58 and 57 lb/bu; -$0.02/bu per 0.5 lb/bu between 57 and 55 lb/bu; and -$0.04/bu per 0.5 lb/bu between 55 and 50 lb/bu; and -$0.06/bu per 0.5 lb/bu between 50 and 46 lb/bu].
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/99data/index.htm)
Back to Dickinson Research Extension
Center (http://www.ag.ndsu.nodak.edu/dickinso/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: drec@ndsuext.nodak.edu