North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| Safflower - Recrop Dickinson, ND | |||||||||
| Grain Yield | |||||||||
| Variety | Days to Flower | Seeds per Pound | Plant Height | Oil | Test Weight | 1998 | 1999 | Returns | 2 Year Average |
| in | % | lbs/bu | --- lbs/ac--- | $/ac | lbs/ac | ||||
| Centennial | 83 | 15,600 | 29 | 35.8 | 36.4 | 1,692 | 955 | 100.24 | 1,323 |
| Finch | 83 | 16,147 | 31 | 31.4 | 41.3 | 1,492 | 1,251 | 131.32 | 1,371 |
| Montola 2000 | 81 | 17,501 | 25 | 35.1 | 36.3 | 1,477 | 1,066 | 111.90 | 1,271 |
| Montola 2001 | 83 | 13,092 | 30 | 33.3 | 35.5 | 1,435 | 919 | 96.46 | 1,177 |
| Montola 2003 | 82 | 15,829 | 28 | 34.0 | 38.1 | -- | 1,012 | 106.25 | -- |
| Morlin | 84 | 19,233 | 26 | 34.1 | 36.3 | 1,479 | 1,082 | 113.57 | 1,280 |
| S-518 | 84 | 15,947 | 30 | 32.9 | 34.5 | 1,990 | 1,208 | 126.84 | 1,599 |
| S-541 | 83 | 16,709 | 30 | 35.6 | 36.5 | 1,793 | 1,059 | 111.17 | 1,426 |
| Trial Mean | 82 | 15,772 | 28 | 34.0 | 37.8 | 1,610 | 1,061 | 111.42 | -- |
| C.V. % | 1.1 | 7.7 | 5.5 | 1.4 | 2.2 | 7.1 | 14.0 | 14.0 | -- |
| LSD .05 | 1 | 1,735 | 2 | 0.7 | 1.2 | 165 | NS | NS | -- |
Planting Date: May 7
Harvest Date: September 9
Returns were calculated using a market value of $10.50/cwt
Oil content is @ 8% moisture
* Trial received hail damage.
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/99data/index.htm)
Back to Dickinson Research Extension
Center (http://www.ag.ndsu.nodak.edu/dickinso/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: drec@ndsuext.nodak.edu