North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| Chickpea - Recrop Dickinson, ND | ||||||||||
| Grain Yield | ||||||||||
| Variety | Type | Days to Flower | Flower Duration | Seeds per Pound | Plant Height | Test Weight | 1998 | 1999 | Returns | 2 Year Average |
| in | lbs/bu | --- lbs/ac--- | $/ac | lbs/ac | ||||||
| Chico | K | 39 | 26 | 1,977 | 14 | 60.5 | -- | 756 | 83.16 | -- |
| Dwelley | K | 48 | 17 | 942 | 16 | 55.9 | 1,953 | 683 | 75.18 | 1,318 |
| Evans | K | 43 | 22 | 1,099 | 17 | 57.3 | -- | 839 | 92.25 | -- |
| Myles | D | 45 | 19 | 2,720 | 14 | 55.4 | 2,317 | 716 | 78.71 | 1,517 |
| Sanford | K | 49 | 17 | 1,161 | 17 | 57.9 | 1,914 | 937 | 103.04 | 1,425 |
| Trial Mean | -- | 44 | 21 | 1,501 | 15 | 57.5 | 2,096 | 882 | 96.97 | -- |
| C.V. % | -- | 6.0 | 13.6 | 3.9 | 5.0 | 1.4 | 3.7 | 19.0 | 19.0 | -- |
| LSD .05 | -- | 4 | 4 | 89 | 1 | 1.2 | 123 | NS | NS | -- |
Planting Date: May 17
Harvest Date: August 23
Type: K=Kabuli, D=Desi
*Trial received hail damage.
Returns calculated using a market value of $11.00/cwt
Back to
1999 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/99data/index.htm)
Back to Dickinson Research Extension
Center (http://www.ag.ndsu.nodak.edu/dickinso/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: drec@ndsuext.nodak.edu