North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| Winter Rye - Fallow Dickinson,ND | |||||
| Variety | Seeds per Pound | Days to Head | Plant Height in | Test Weight lbs/bu | Grain Yield bu/ac |
| AC Rifle | 19,216 | 40 | 32.9 | 51.0 | 70.8 |
| Dacold | 17,038 | 41 | 41.2 | 52.0 | 96.0 |
| Prima | 15,612 | 35 | 44.3 | 52.4 | 76.8 |
| Mean | 17,623 | 39 | 39.8 | 51.4 | 81.1 |
| C.V. % | 4.3 | 0.1 | 4.2 | 1.5 | 4.9 |
| LSD .05 | 1,210 | 0 | 2.7 | 1.2 | 6.3 |
Planting Date: September 17, 1997
Harvest Date: August 7, 1998
Days to head =from Hard Red Spring Wheat planting date, (April 23, 1998)
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)