North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| Hard Red Winter Wheat - Fallow | Dickinson,ND | ||||||||||
| Variety |
Days to Head |
Winter Survival % |
Seeds per Pound | Height in | Lodging Score 0-9 | Test Weight lbs/bu | Protein % | Grain Yield | Returns $/ac |
2 Year Average bu/ac | |
| 1997 | 1998 | ||||||||||
| -----bu/ac---- | |||||||||||
| Agassiz | 57 | 97 | 15,315 | 40 | 0.3 | 61.1 | 13.8 | 61.9 | 77.9 | 170.77 | 69.9 |
| Alliance | 43 | 100 | 14,627 | 31 | 0.0 | 59.1 | 13.1 | 59.9 | 69.9 | 139.79 | 64.9 |
| Arapahoe | 51 | 98 | 15,651 | 34 | 0.0 | 59.4 | 13.9 | 71.7 | 73.5 | 158.60 | 72.6 |
| CDC Kestrel | 55 | 100 | 17,026 | 38 | 0.0 | 58.5 | 11.8 | 74.1 | 83.6 | 151.01 | 78.9 |
| Crimson | 51 | 97 | 15,007 | 34 | 0.0 | 61.6 | 13.9 | -- | 71.1 | 154.29 | -- |
| Elkhorn | 56 | 97 | 15,222 | 40 | 0.5 | 59.5 | 13.2 | 66.3 | 81.6 | 166.24 | 74.0 |
| Erhardt | 52 | 97 | 17,171 | 34 | 0.0 | 58.8 | 14.6 | 72.9 | 67.2 | 143.44 | 70.1 |
| Nekota | 44 | 98 | 13,006 | 30 | 0.0 | 60.5 | 14.8 | 64.3 | 69.2 | 153.72 | 66.7 |
| Norstar | 61 | 97 | 15,099 | 43 | 0.3 | 60.3 | 13.3 | -- | 74.4 | 158.27 | -- |
| Roughrider | 54 | 97 | 15,173 | 37 | 1.0 | 60.9 | 14.0 | 68.1 | 70.9 | 151.70 | 69.5 |
| Seward | 54 | 100 | 14,632 | 39 | 0.0 | 60.0 | 11.9 | 68.2 | 83.8 | 156.15 | 76.0 |
| Tandem | 50 | 97 | 12,780 | 34 | 0.0 | 59.8 | 14.6 | -- | 59.2 | 136.29 | -- |
| Windstar | 53 | 100 | 14,923 | 34 | 0.0 | 60.8 | 12.8 | 68.3 | 77.6 | 153.69 | 72.9 |
| Mean | 52 | 98 | 15,285 | 36 | 0.2 | 59.9 | 13.5 | 67.0 | 75.4 | 156.67 | -- |
| C.V. % | 0.4 | 2.7 | 4.9 | 3.2 | 169.2 | 1.2 | 1.8 | 10.3 | 6.8 | 6.9 | -- |
| LSD .05 | 1 | NS | 1,067 | 2 | 0.4 | 1.0 | 0.4 | 9.7 | 7.2 | 17.89 | -- |
Planting Date: September 17, 1997
Harvest Date: August 7, 1998
Days to head =from Hard Red Spring Wheat planting date, (April 23, 1998)
Lodging 0=No lodging, 9=Completely flat
Returns were calculated by multiplying the 1998 yield by the protein premium/discount and
test weight discount paid at the Southwest Grain Terminal located at Gladstone on
September 8.
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)