North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
1998 Hybrid Corn - Recrop Dickinson, ND |
|||||||||
Brand |
Hybrid |
RM days | Grain | Silage Yield | |||||
| Harvest Moisture % |
70% Moisture |
DM Basis | |||||||
| Yield bu/ac |
TW lb/bu |
1997 | 1998 | 2 yr avg | |||||
| Tons/ac | |||||||||
| Dekalb | DK-355 | 85 | 55.0 | 57.0 | 64 | 13.4 | -- | 4.0 | -- |
| Dekalb | DK-385 B | 88 | 51.7 | 57.5 | 66 | 15.7 | 5.1 | 4.7 | 4.9 |
| Dekalb | DK-404SR | 90 | 68.6 | 55.2 | 67 | 12.4 | -- | 3.7 | -- |
| Dekalb | DK-405 | 90 | 60.3 | 55.4 | 67 | 14.5 | -- | 4.3 | -- |
| Dekalb | DK-431 | 93 | 60.0 | 55.4 | 69 | 15.4 | -- | 4.6 | -- |
| Dekalb | DK-493RR | 99 | 70.2 | 53.2 | 69 | 14.7 | -- | 4.4 | -- |
| Cargill | HS60A | 108 | 33.2 | 51.8 | 73 | 12.9 | -- | 3.9 | -- |
| Croplan | max 40 | 84 | 66.6 | 58.6 | 62 | 14.0 | -- | 4.2 | -- |
| Croplan | 154 | 78 | 59.7 | 57.4 | 57 | 12.6 | -- | 3.8 | -- |
| Payco | 4x85 | 85 | 64.0 | 56.2 | 64 | 13.3 | -- | 4.0 | -- |
| Proseed | 180 | 80 | 51.0 | 58.2 | 65 | 11.3 | 3.6 | 3.4 | 3.5 |
| Proseed | 185 | 85 | 68.6 | 54.0 | 66 | 12.4 | 4.3 | 3.7 | 4.0 |
| Mean | 59.1 | 55.8 | 65.8 | 13.6 | -- | 4.1 | -- | ||
| C.V. % | 16.6 | 1.6 | 3.1 | 12.7 | -- | 12.7 | -- | ||
| LSD .05 | NS | 1.3 | 2.9 | 2.5 | -- | 0.7 | -- | ||
RM=relative maturity
TW=test weight
Planting Date: May 22
Harvest Date: September 9 (silage) October 1 (grain)
Damage due to birds lowered the grain yield by an estimated average of 27% per variety
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)