North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| Chickpea - Green Fallow Dickinson, ND | |||||||
Variety |
Type | Days to Flower | Seeds per Pound | Plant Height in | Test Weight lbs/bu | Grain Yield lbs/ac | Returns $/ac |
| Dwelley | K | 68 | 876 | 18 | 60.6 | 1,953 | 351.63 |
| Myles | D | 59 | 2,580 | 17 | 60.5 | 2,317 | 417.14 |
| Sanford | K | 67 | 1,031 | 19 | 61.8 | 1,914 | 344.48 |
| UC 27 | K | 59 | 883 | 18 | 62.1 | 2,200 | 395.92 |
| Mean | -- | 63 | 1,342 | 18 | 61.3 | 2,096 | 377.29 |
| C.V. % | -- | 0.8 | 7.9 | 3.6 | 1.0 | 3.7 | 3.7 |
| LSD .05 | -- | 1 | 169 | 1 | 1.0 | 123 | 22.14 |
Planting Date: April 24
Harvest Date: August 18
Type: K=Kabuli, D=Desi
Returns calculated using a market value of $18.00/cwt
Back to 1998 Variety Trial Index (http://www.ag.ndsu.nodak.edu/dickinso/98data/index.htm)