North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| 2005 Oat - Alfalfa burn down | Dickinson, ND | |||||||||
| Days | Seeds | --------- Grain Yield--------- | Average Yield | |||||||
| to | per | Plant | Test | 2 | 3 | |||||
| Variety | Head | Pound | Height | Weight | 2003 | 2004 | 2005 | Returns | Year | Year |
| in | lbs/bu | ----------bu/ac---------- | $/ac | ----bu/ac---- | ||||||
| AC Assiniboia | 75 | 12,777 | 37 | 30.9 | 103.8 | 55.9 | 130.1 | 94.01 | 93.0 | 96.6 |
| AC Gwen* | 73 | 14,442 | 40 | 35.5 | -- | 44.3 | 93.3 | 91.47 | 68.8 | -- |
| AC Kaufman | 71 | 14,460 | 39 | 31.8 | 112.3 | 41.5 | 103.8 | 77.97 | 72.7 | 85.9 |
| AC Pinnacle | 73 | 13,977 | 39 | 32.4 | 124.8 | 60.1 | 135.8 | 112.05 | 97.9 | 106.9 |
| AC Ronald | 72 | 15,210 | 39 | 34.6 | 120.1 | 48.3 | 124.2 | 111.74 | 86.2 | 97.5 |
| Beach | 73 | 15,681 | 42 | 34.2 | 120.1 | 46.2 | 121.9 | 103.82 | 84.1 | 96.1 |
| Buff* | 68 | 17,385 | 37 | 42.0 | 103.5 | 37.3 | 80.1 | 79.97 | 58.7 | 73.6 |
| CDC Dancer | 72 | 15,054 | 42 | 32.6 | -- | 52.1 | 121.8 | 94.32 | 86.9 | -- |
| CDC Pacer | 71 | 13,656 | 42 | 33.1 | 125.2 | 54.4 | 119.2 | 100.60 | 86.8 | 99.6 |
| Ebeltoft | 73 | 12,443 | 36 | 32.9 | 109.1 | 53.5 | 132.1 | 111.58 | 92.8 | 98.2 |
| HiFi | 71 | 17,225 | 42 | 31.5 | 121.6 | 49.4 | 114.5 | 84.49 | 81.9 | 95.2 |
| Hytest | 69 | 13,763 | 41 | 36.7 | 122.9 | 51.6 | 101.2 | 96.15 | 76.4 | 91.9 |
| Jerry | 70 | 16,062 | 42 | 33.3 | 124.2 | 46.1 | 115.2 | 92.49 | 80.6 | 95.1 |
| Killdeer | 70 | 15,478 | 36 | 33.2 | 127.7 | 56.8 | 137.9 | 113.65 | 97.3 | 107.5 |
| Leonard | 71 | 16,297 | 38 | 29.7 | -- | 58.0 | 124.6 | 81.53 | 91.3 | -- |
| Maida | 72 | 12,963 | 41 | 32.3 | -- | 46.4 | 118.0 | 92.23 | 82.2 | -- |
| Monida | 75 | 16,619 | 41 | 29.6 | 127.5 | 56.0 | 131.8 | 88.01 | 93.9 | 105.1 |
| Morton | 72 | 14,618 | 41 | 32.5 | 114.7 | 49.8 | 121.7 | 96.43 | 85.8 | 95.4 |
| Otana | 73 | 15,992 | 43 | 33.7 | 130.3 | 62.9 | 124.3 | 105.87 | 93.6 | 105.8 |
| Paul* | 75 | 17,437 | 43 | 41.3 | 73.5 | 42.0 | 82.9 | 85.13 | 62.5 | 66.1 |
| Sesqui | 72 | 16,919 | 39 | 33.6 | 131.6 | 57.7 | 121.5 | 100.88 | 89.6 | 103.6 |
| Stark* | 73 | 20,265 | 41 | 36.7 | 106.9 | 43.8 | 89.0 | 83.64 | 66.4 | 79.9 |
| Weaver | 74 | 13,215 | 39 | 30.6 | -- | -- | 107.5 | 74.56 | -- | -- |
| Youngs | 72 | 13,173 | 41 | 31.2 | 119.3 | 52.8 | 114.3 | 81.98 | 83.5 | 95.5 |
| Trial Mean | 72 | 15,228 | 40 | 33.4 | 118.0 | 51.1 | 116.5 | 94.60 | -- | -- |
| CV % | 2.4 | 9.0 | 5.7 | 5.9 | 4.4 | 17.9 | 10.6 | 20.5 | -- | -- |
| LSD 0.05 | 2 | 1,910 | 3 | 2.8 | 7.4 | NS | 17.4 | NS | -- | -- |
| Planting Date: | April 22, 2005 | |||||||||
| Harvest Date: | August 8, 2005 | |||||||||
| * Hulless | ||||||||||
| Previous Crop: Alfalfa burn down | ||||||||||
| Seeding Rate: 1 million live seeds/ac | ||||||||||
| Returns were calculated by multiplying the 2005 yield by the test weight discount paid at the Southwest Grain Terminal located in Gladstone on September 6. The price paid was $1.00/bu, assuming that the test weight was heavier than 37 lb/bu. Grain with a test weight of 37 lb/bu was discounted $.04/bu, with an additional discount of $.04/bu per pound down to 30 lb/bu. Below 30 lb/bu, an additional discount of $.07/bu occurred per pound. | ||||||||||
Back
to 2005 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu