North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| 2004 Oat - Alfalfa burn down | Dickinson, ND | ||||||||||
| Days | Seeds | --------- Grain Yield--------- | Average Yield | ||||||||
| to | per | Plant | Test | 2 | 3 | ||||||
| Variety | Head | Pound | Height | Weight | Protein | 2002 | 2003 | 2004 | Returns | Year | Year |
| in | lbs/bu | % | ----------bu/ac---------- | $/ac | ----bu/ac---- | ||||||
| AC Assiniboia | 80 | 12,609 | 24 | 35.9 | 14.8 | 68.6 | 103.8 | 55.9 | 63.12 | 79.9 | 76.1 |
| AC Gwen | 82 | 14,580 | 27 | 39.9 | 14.2 | -- | -- | 44.3 | 53.20 | -- | -- |
| AC Kaufman | 81 | 12,307 | 23 | 33.5 | 12.9 | -- | 112.3 | 41.5 | 42.41 | 76.9 | -- |
| AC Medallion | 82 | 13,186 | 23 | 31.9 | 14.5 | 68.1 | 107.1 | 40.7 | 39.56 | 73.9 | 72.0 |
| AC Pinnacle | 82 | 13,327 | 24 | 36.2 | 13.4 | -- | 124.8 | 60.1 | 69.04 | 92.4 | 92.4 |
| AC Ronald | 82 | 14,433 | 24 | 35.0 | 14.5 | 76.2 | 120.1 | 48.3 | 52.71 | 84.2 | 81.5 |
| Beach | 79 | 14,371 | 26 | 37.6 | 15.5 | 73.6 | 120.1 | 46.2 | 54.40 | 83.2 | 80.0 |
| Buff* | 76 | 17,223 | 23 | 42.4 | 18.4 | -- | 103.5 | 37.3 | 44.72 | 70.4 | -- |
| CDC Dancer | 79 | 14,056 | 25 | 36.4 | 14.7 | -- | -- | 52.1 | 59.77 | -- | -- |
| CDC Pacer | 82 | 12,175 | 25 | 34.7 | 14.6 | 84.4 | 125.2 | 54.4 | 58.42 | 89.8 | 88.0 |
| Ebeltoft | 82 | 12,442 | 24 | 31.6 | 15.7 | 78.8 | 109.1 | 53.5 | 52.78 | 81.3 | 80.5 |
| HiFi | 79 | 15,690 | 24 | 35.2 | 15.8 | 63.4 | 121.6 | 49.4 | 54.71 | 85.5 | 78.1 |
| Hytest | 76 | 13,568 | 26 | 39.4 | 18.3 | 69.1 | 122.9 | 51.6 | 61.38 | 87.2 | 81.2 |
| Jerry | 73 | 13,908 | 25 | 36.9 | 15.7 | 68.8 | 124.2 | 46.1 | 52.97 | 85.1 | 79.7 |
| Killdeer | 78 | 14,803 | 22 | 35.9 | 14.5 | 78.4 | 127.7 | 56.8 | 63.90 | 92.2 | 87.6 |
| Leonard | 81 | 15,876 | 23 | 35.2 | 17.7 | -- | -- | 58.0 | 61.51 | -- | -- |
| Monida | 82 | 16,065 | 24 | 34.7 | 14.3 | 75.7 | 127.5 | 56.0 | 60.50 | 91.7 | 86.4 |
| Morton | 79 | 15,473 | 25 | 36.5 | 17.2 | 67.8 | 114.7 | 49.8 | 56.97 | 82.2 | 77.4 |
| Otana | 79 | 15,606 | 26 | 37.7 | 16.0 | 78.5 | 130.3 | 62.9 | 73.13 | 96.6 | 90.6 |
| Paul* | 80 | 16,678 | 27 | 45.0 | 21.0 | 39.9 | 73.5 | 42.0 | 50.44 | 57.8 | 51.8 |
| Reeves | 75 | 15,466 | 27 | 36.9 | 16.9 | -- | 109.8 | 47.7 | 55.13 | 78.7 | -- |
| Sesqui | 81 | 15,663 | 22 | 37.0 | 18.7 | 77.3 | 131.6 | 57.7 | 66.92 | 94.6 | 88.9 |
| Stark* | 81 | 16,892 | 27 | 43.2 | 18.3 | 66.1 | 106.9 | 43.8 | 52.72 | 75.4 | 72.3 |
| Youngs | 80 | 11,755 | 27 | 33.8 | 15.6 | 75.8 | 119.3 | 52.8 | 55.44 | 86.1 | 82.6 |
| Trial Mean | 79 | 14,226 | 25 | 36.7 | 15.8 | 70.5 | 118.0 | 51.1 | 57.77 | -- | -- |
| CV % | 1.4 | 5.8 | 9.3 | 4.0 | -- | 10.4 | 4.4 | 17.9 | 19.8 | -- | -- |
| LSD 0.05 | 2 | 1,159 | 3 | 2.0 | -- | 10.3 | 7.4 | NS | NS | -- | -- |
| Planting Date: | April 13, 2004 | ||||||||||
| Harvest Date: | August 19, 2004 | ||||||||||
| * Hulless | |||||||||||
| Previous Crop: Alfalfa burn down | |||||||||||
| Seeding Rate: 1 million live seeds/ac | |||||||||||
| Returns were calculated by multiplying the 2004 yield by the test weight discount paid at the Southwest Grain Terminal located in Gladstone on October 18. The price paid was $1.20/bu, assuming that the test weight was heavier than 37 lb/bu. Grain with a test weight of 37 lb/bu was discounted $.04/bu, with an additional discount of $.04/bu per pound down to 30 lb/bu. Below 30 lb/bu, an additional discount of $.07/bu occurred per pound. | |||||||||||
Back
to 2004 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu