North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| 2004 Hannover Hard Red Spring Wheat | Dickinson, ND | |||||
| Seeds | ||||||
| per | Plant | Test | Grain | |||
| Variety | Pound | Height | Weight | Protein | Returns | Yield |
| in | lbs/bu | % | $/ac | bu/ac | ||
| Alsen | 15,722 | 31.7 | 58.0 | 17.1 | 188.25 | 39.8 |
| Amazon | 13,747 | 38.4 | 58.5 | 17.0 | 163.19 | 34.5 |
| Briggs | 15,758 | 36.2 | 58.3 | 17.4 | 162.71 | 34.4 |
| Dapps | 16,352 | 38.8 | 58.3 | 17.6 | 171.23 | 36.2 |
| Freyr | 17,096 | 35.7 | 58.3 | 17.3 | 195.35 | 41.3 |
| Granite | 17,239 | 32.3 | 60.7 | 17.2 | 224.20 | 47.4 |
| Gunner | 18,232 | 37.8 | 59.5 | 17.8 | 196.30 | 41.5 |
| Hanna | 15,416 | 39.6 | 59.2 | 15.3 | 171.71 | 38.5 |
| Knudson | 14,223 | 32.3 | 59.7 | 15.1 | 202.01 | 45.6 |
| Mercury | 15,246 | 29.8 | 57.2 | 15.5 | 205.18 | 45.8 |
| Parshall | 15,594 | 40.9 | 59.8 | 15.8 | 238.42 | 52.4 |
| Reeder | 18,661 | 35.2 | 59.0 | 17.3 | 213.80 | 45.2 |
| Russ | 16,455 | 38.4 | 58.3 | 16.3 | 165.96 | 36.0 |
| Steele-ND | 17,179 | 33.2 | 56.8 | 15.4 | 190.87 | 42.7 |
| Trial Mean | 16,224 | 36 | 58.7 | 16.6 | 192.25 | 41.6 |
| CV % | 6.8 | 6.9 | 2.2 | 6.2 | -- | 15.6 |
| LSD 0.05 | 1,832 | 4 | 2.1 | NS | -- | NS |
| Planting Date: | April 28, 2004 | |||||
| Harvest Date: | August 26, 2004 | |||||
| Seeding Rate: 1.2 million live seeds/ac | ||||||
| Returns were calculated by multiplying the 2004 yield by protein premium or discount paid at the Southwest Grain Terminal located at Gladstone on October 18. The price paid on this date was $3.53/bu, assuming that grain protein concentration was 14%. An additional $.09/bu was paid for each additional 0.2% increase in grain protein up to 15%, 15% protein received an additional $.45/bu. $.03/bu was paid for each additional 0.2% increase in grain protein from 15% to 17% protein, above which an additional premium was not paid. Grain was discounted $0.11/bu for each 0.2% reduction in grain protein from 14% to 13%, an additional discount of $.07/bu for each 0.2% reduction in grain protein from 13% to 11%, below which no additional discount was not assigned. Returns factored in discounts for grain with a test weight <58 lb/bu [-$0.01/bu for 0.5 lb/bu between 58 and 57 lb/bu; -$0.02/bu for 0.5 lb/bu between 57 and 55 lb/bu; -$0.03/bu for 0.5 lb/bu between 55 and 50 lb/bu; and -$0.04/bu for 0.5 lb/bu between 50 and 46 lb/bu]. | ||||||
Back
to 2004 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu