North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| Performance of nine hard red spring (HRS) wheat cultivars following fallow and oat at Beulah, Hannover, and Glen Ullin, North Dakota. | |||||||||||||||
| |
---------------------Beulah---------------------- | --------------------Hannover-------------------- | ----------------------Glen Ulin---------------------- | ||||||||||||
| height | yield | TW | protein | kernel weight | height | yield | TW | protein | kernel weight | height | yield | TW | protein | kernel weight | |
| Crop rotation (R) | -in- | -bu/ac- | -lb/bu- | -%- | kernel/lb | -in- | -bu/ac- | -lb/bu- | -%- | kernel/lb | -in- | -bu/ac- | -lb/bu- | -%- | kernel/lb |
| HRS wht-fallow | 25 | 39.9 | 61.1 | 13.7 | 14,699 | 30 | 41.7 | 61.2 | 15.5 | 14,646 | 28 | 42.3 | 62.7 | 15.2 | 14,746 |
| HRS wht-pea-oat | 26 | 40.5 | 60.6 | 14.0 | 15,079 | 30 | 42.1 | 59.3 | 15.5 | 16,093 | 27 | 39.6 | 58.8 | 15.0 | 17,417 |
| HRS wheat cultivar (C) | |||||||||||||||
| Alsen | 25 | 38.4 | 60.5 | 14.2 | 15,284 | 30 | 41.6 | 59.2 | 15.7 | 15,292 | 29 | 39.9 | 59.2 | 16.2 | 16,620 |
| Briggs | 27 | 39.7 | 62.3 | 13.4 | 14,930 | 30 | 41.2 | 60.4 | 15.0 | 15,099 | 28 | 41.6 | 60.3 | 14.6 | 16,332 |
| Dapps | 25 | 41.1 | 58.7 | 14.8 | 14,726 | 34 | 41.1 | 59.2 | 16.3 | 16,100 | 26 | 37.5 | 59.1 | 16.1 | 16,789 |
| Granite | 24 | 39.4 | 60.6 | 14.6 | 16,134 | 29 | 40.9 | 62.1 | 16.4 | 16,581 | 24 | 41.6 | 63.3 | 16.1 | 16,631 |
| Hanna | 28 | 38.9 | 60.3 | 13.7 | 14,236 | 35 | 42.3 | 61.4 | 15.0 | 14,943 | 32 | 39.8 | 62.2 | 14.3 | 15,169 |
| Knudson | 21 | 41.6 | 60.3 | 13.2 | 13,720 | 27 | 42.2 | 61.3 | 15.5 | 14,612 | 24 | 38.7 | 62.1 | 15.3 | 14,827 |
| Parshall | 27 | 40.5 | 62.1 | 13.8 | 14,799 | 31 | 38.4 | 59.7 | 15.7 | 15,998 | 28 | 42.3 | 61.8 | 14.7 | 15,619 |
| Reeder | 25 | 41.0 | 61.9 | 13.3 | 14,649 | 29 | 47.2 | 60.3 | 14.8 | 14,065 | 26 | 44.9 | 59.8 | 13.8 | 16,222 |
| Walworth | 25 | 41.1 | 60.9 | 13.6 | 15,525 | 30 | 42.3 | 59.0 | 15.1 | 15,634 | 27 | 42.3 | 59.2 | 14.9 | 16,534 |
| Mean | 25 | 40.1 | 60.8 | 13.9 | 15,014 | 30 | 41.8 | 60.4 | 15.6 | 15,491 | 27 | 41.0 | 61.0 | 15.2 | 16,137 |
| R | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | * | NS | * |
| C | NS | NS | NS | NS | * | * | * | * | * | * | * | NS | * | NS | * |
Additional information about this or other crop rotation studies coordinated by the NDSU Dickinson Research Extension Center can be obtained by contacting Dr. Patrick Carr at 701-483-2581 or by email pcarr@ndsu.nodak.edu.
NS = not significant; * = significant at P<0.05.
Planting Date: April 30, 2003 (Hannover, Beulah) May 1, 2003 (Glen Ullin)
Harvest Date: August 12, 2003 (Hannover, Glen Ullin, Beulah)
Back
to 2003 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu