North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| Variety Trial Information 2003 |
Dickinson
Research and Extension Center
|
||
| Trial | Location | Previous Crop | Seeding Rate |
| pls/ac | |||
| SMALL GRAINS | |||
| Barley | Dickinson | Alfalfa burn down | 1,200,000 |
| Durum | Dickinson | Alfalfa burn down | 1,200,000 |
| Spring wheat | Dickinson | Alfalfa burn down | 1,200,000 |
| Winter wheat | Dickinson | Oat hay | 75 lbs* |
| Oat | Dickinson | Fallow | 1,000,000 |
| OTHER CROPS | |||
| Cool Season Forage | Dickinson | Oat hay | Various |
* Rate is seed planted
| Variety Trial Fertility Information 2003 |
Dickinson
Research and Extension Center
|
||||||
| Soil test results | Fertilizer applied | ||||||
| Trial | Location | N | P | K | N | P2O5 | Form(s) |
| lb/ac | ppm | ppm | lb/acre | ||||
| SMALL GRAINS | |||||||
| Barley | Dickinson | 114 | 22 | 525 | -- | -- | -- |
| Durum | Dickinson | 149 | 25 | 500 | 34 | -- | 34-0-0 |
| Spring wheat | Dickinson | 149 | 25 | 500 | 34 | -- | 34-0-0 |
| Winter wheat | Dickinson | 128 | 13 | 480 | 85 | 31 | 34-0-0, 0-44-0 |
| Oat | Dickinson | 114 | 22 | 525 | -- | -- | -- |
| OTHER CROPS | |||||||
| Cool Season Forage | Dickinson | 81 | 26 | 390 | 85 | 31 | 34-0-0, 0-44-0 |
Back
to 2003 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu