North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| Hard Red Winter Wheat - Recrop Dickinson, ND | ||||||||||||
| Grain Yield | Average Yield | |||||||||||
| Variety | Heading Date1 | Seeds per Pound | Height |
Lodging Score2 | Test | Protein | 2000 | 2001 | 20023 | Returns |
2 Year | 3 Year |
| June | in | 0-9 | lbs/bu | % | ---------bu/ac--------- | $/ac | -----bu/ac----- | |||||
| Agassiz | 24 | 21,376 | 36 | 1.8 | 50.8 | 15.0 | 73.5 | 51.7 | 40.8 | 163.08 | 46.3 | 55.4 |
| Alliance | 19 | 19,644 | 29 | 2.0 | 50.9 | 13.2 | 75.9 | 32.7 | 46.9 | 185.88 | 39.8 | 51.8 |
| Arapahoe | 22 | 21,147 | 33 | 2.0 | 50.6 | 14.4 | 84.0 | 48.7 | 46.9 | 187.44 | 47.8 | 59.9 |
| CDC Falcon | 23 | 26,150 | 28 | 1.0 | 48.0 | 14.2 | -- | -- | 55.4 | 203.80 | -- | -- |
| CDC Kestrel | 24 | 24,424 | 34 | 1.8 | 46.1 | 14.1 | 77.9 | 48.7 | 39.4 | 137.80 | 44.1 | 55.4 |
| CDC Raptor | 24 | 24,321 | 29 | 2.3 | 48.9 | 14.4 | -- | -- | 41.3 | 156.94 | -- | -- |
| Crimson | 22 | 22,344 | 32 | 2.0 | 49.7 | 14.7 | 79.6 | 34.3 | 46.8 | 183.26 | 40.6 | 53.6 |
| Culver | 20 | 17,999 | 30 | 1.5 | 51.5 | 13.6 | -- | -- | 43.6 | 175.39 | -- | -- |
| Elkhart | 20 | 18,659 | 29 | 1.8 | 50.1 | 14.1 | -- | -- | 43.2 | 170.91 | -- | -- |
| Elkhorn | 25 | 20,914 | 36 | 2.5 | 49.4 | 15.2 | 73.5 | 50.1 | 37.3 | 144.09 | 43.7 | 53.7 |
| Erhardt | 23 | 20,741 | 31 | 1.8 | 52.6 | 15.0 | 72.9 | 43.3 | 35.9 | 149.30 | 39.6 | 50.7 |
| Expedition | 18 | 17,262 | 30 | 1.8 | 54.1 | 13.9 | -- | -- | 50.3 | 214.70 | -- | -- |
| Harding | 22 | 19,796 | 34 | 2.0 | 51.6 | 14.6 | 82.6 | 42.1 | 52.5 | 214.12 | 47.3 | 59.1 |
| Jerry | 23 | 19,043 | 32 | 1.8 | 51.6 | 14.7 | 81.0 | 43.4 | 43.3 | 176.46 | 43.3 | 55.9 |
| Millenium | 20 | 19,367 | 32 | 1.8 | 53.4 | 13.8 | -- | -- | 49.3 | 206.65 | -- | -- |
| Morgan | 25 | 22,845 | 32 | 1.8 | 48.4 | 14.6 | -- | -- | 40.4 | 151.17 | -- | -- |
| Nekota | 19 | 19,337 | 30 | 1.5 | 51.8 | 14.0 | 75.1 | 35.1 | 47.4 | 193.51 | 41.3 | 52.5 |
| Northstar | 27 | 22,566 | 36 | 2.3 | 48.6 | 15.1 | 72.2 | 51.6 | 32.9 | 125.10 | 42.2 | 52.2 |
| Nuplains | 23 | 21,419 | 29 | 1.8 | 52.8 | 14.3 | -- | -- | 48.5 | 201.68 | -- | -- |
| Pontiac | 17 | 19,415 | 28 | 1.8 | 56.0 | 14.0 | -- | -- | 37.1 | 163.02 | -- | -- |
| Ransom | 23 | 20,437 | 34 | 2.5 | 46.0 | 14.3 | 79.0 | 45.4 | 44.6 | 156.14 | 45.0 | 56.3 |
| Roughrider | 25 | 21,091 | 33 | 3.3 | 55.1 | 15.2 | 70.2 | 46.1 | 22.8 | 99.50 | 34.5 | 46.4 |
| Seward | 26 | 21,515 | 33 | 2.3 | 50.7 | 15.3 | 68.7 | 42.4 | 33.7 | 134.88 | 38.1 | 48.3 |
| Tandem | 20 | 16,724 | 32 | 2.3 | 53.9 | 14.2 | 81.6 | 32.3 | 39.2 | 166.38 | 35.7 | 51.0 |
| Wahoo | 21 | 19,912 | 29 | 1.5 | 50.0 | 14.0 | -- | -- | 48.0 | 190.00 | -- | -- |
| Wesley | 19 | 16,945 | 27 | 1.8 | 52.2 | 14.2 | -- | -- | 45.2 | 186.43 | -- | -- |
| Windstar | 22 | 21,086 | 31 | 3.3 | 52.4 | 14.3 | 76.1 | 42.0 | 43.2 | 178.07 | 42.6 | 53.8 |
| Trial Mean | 22.1 | 20,610 | 31.4 | 2.0 | 50.9 | 14.4 | 69.2 | 43.1 | 42.8 | 171.68 | -- | -- |
| C.V. % | 4.0 | 4.5 | 6.0 | 43.7 | 4.7 | 1.2 | 7.5 | 13.9 | 12.4 | -- | -- | -- |
| LSD .05 | 1 | 1,323 | 3 | NS | 3.4 | 0.4 | 7.3 | 8.6 | 8.2 | -- | -- | -- |
Planting Date: September 21 , 2001
Harvest Date: August 1, 2002
1Winterkill notes were not recorded since little winter injury was observed.
2Lodging: 0=No lodging, 9=Completely flat
3Wheat streak mosaic virus infested the study; symptoms were most visible for Roughrider but also affected at least some plots of Erhardt, Jerry, Ransom, Roughrider, and Tandem.
Returns were calculated by multiplying the 2002 yield by protein premium or discount paid at the Southwest Grain Terminal located at Gladstone on September 12. The price paid on this date was $4.42/bu, assuming that grain protein concentration was 12%. An additional $.01/bu was paid for each additional 0.25% increase in grain protein up to 14% protein. Grain was discounted $0.02/bu for each 0.25% reduction in grain protein from 12% to 10%, below which no additional discount was assigned. Returns factored in discounts for grain with a test weight <60 lb/bu [-$0.01/bu per 1 lb/bu between 60 and 58 lb/bu; -$0.01/bu per 0.5 lb/bu between 58 and 57 lb/bu; -$0.02/bu per 0.5 lb/bu between 57 and 55 lb/bu; and -$0.04/bu per 0.5 lb/bu between 55 and 50 lb/bu; and -$0.06/bu per 0.5 lb/bu between 50 and 46 lb/bu].
Back
to 2002 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu