North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| Wheat-Pea Tillage Trial, Wheat 2002 | Dickinson, ND | |||
| Yield |
Test Weight | Protein | Seeds per Pound | |
| bu/ac | lbs/bu | % | ||
| Tillage | ||||
| Conventional | 28.5 | 51.6 | 17.5 | 18,582 |
| Reduced | 30.4 | 53.5 | 16.9 | 18,706 |
| None | 38.8 | 58.4 | 16.3 | 15,600 |
| F-test | * | * | * | * |
| Rotation | ||||
| Wheat/Pea | 37.7 | 53.4 | 16.8 | 17,689 |
| Wheat/Wheat | 27.4 | 55.7 | 17.0 | 17,570 |
| F-test | * | * | NS | NS |
| Trial Mean | 32.6 | 54.5 | 16.9 | 17,629 |
| C.V.% | 15.9 | 2.4 | 2.8 | 8.2 |
* = significant at the P<.05 level
NS = not significant
| Wheat-Pea Tillage Trial, Pea 2002 | Dickinson, ND | |||||
| Seeds per Pound | Test Weight | Grain Yield | 3 Year Average | |||
| 2000 | 2001 | 2002 | ||||
| lbs/bu | --------lbs/ac-------- | lbs/ac | ||||
| Tillage | ||||||
| Conventional | 2,280 | 62.5 | 2,035 | 2,761 | 1,226 | 2,007 |
| Reduced | 2,145 | 63.8 | 2,611 | 2,762 | 1,345 | 2,239 |
| None | 1,915 | 64.4 | 3,472 | 3,011 | 1,358 | 2,614 |
| Trial Mean | 2,113 | 63.5 | 2,706 | 2,845 | 1,310 | -- |
| C.V. % | 3.5 | 0.8 | 11.5 | 9.8 | 13.2 | -- |
| LSD .05 | 128 | 0.9 | 539 | NS | NS | -- |
NS = not significant
| Wheat-Canola Tillage Trial, Wheat 2002 | Dickinson, ND | |||||
| Plant Stand | Yield |
Test Weight | Protein | Seeds per Pound | Tillers per plant | |
| plants/acre | bu/ac | lbs/bu | % | |||
| Tillage | ||||||
| Conventional | 1,300,019 | 22.9 | 48.7 | 17.9 | 20,785 | 1.1 |
| Reduced | 1,256,499 | 26.0 | 54.3 | 16.4 | 18,599 | 1.0 |
| None | 1,139,098 | 27.7 | 57.0 | 16.8 | 17,707 | 1.1 |
| F-test | * | NS | * | NS | NS | NS |
| Rotation | ||||||
| Wheat/Canola | 1,271,681 | 25.5 | 50.8 | 17.4 | 19,885 | 1.3 |
| Wheat/Wheat | 1,192,064 | 25.6 | 55.9 | 16.7 | 18,176 | 0.9 |
| F-test | NS | NS | * | * | * | NS |
| Trial Mean | 1,231,872 | 25.5 | 53.4 | 17.0 | 19,030 | 1.1 |
| C.V.% | 10.3 | 23.5 | 5.8 | 3.2 | 5.1 | 41.8 |
* = significant at the P<.05 level
NS = not significant
| Wheat-Canola Tillage Trial, Canola 2002 | Dickinson, ND | ||||||
| Seeds per Pound | Plant Count | Test Weight | Oil @ 8.5% Moisture | Grain Yield | 2 Year Average | ||
| 2001 | 2002 | ||||||
| plants/acre | lbs/bu | % | lbs/ac | lbs/ac | |||
| Tillage | |||||||
| Conventional | 101,252 | 201,910 | 49.0 | 38.8 | 926 | 14 | 470 |
| Reduced | 89,139 | 280,347 | 49.0 | 38.5 | 999 | 29 | 514 |
| None | 104,495 | 173,572 | 49.5 | 38.9 | 1,117 | 100 | 608 |
| Trial Mean | 98,295 | 218,610 | 49.3 | 38.7 | 1,014 | 48 | -- |
| C.V. % | 4.5 | 20.8 | 2.6 | 1.0 | 20.2 | 110.6 | -- |
| LSD .05 | 7,585 | 78,814 | NS | NS | NS | NS | -- |
NS = not significant
Back
to 2002 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu