North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| Variety Trial Information 2002 Dickinson Research and Extension Center | |||
|
Trial |
Location |
Previous Crop | Seeding Rate |
| pls/ac | |||
| SMALL GRAINS | |||
| Barley | Dickinson | Oat hay | 1,200,000 |
| Durum | Dickinson | Alfalfa | 1,200,000 |
| Spring wheat | Dickinson | Alfalfa | 1,200,000 |
| Winter wheat | Dickinson | Oat hay | 75 lbs* |
| Oat | Dickinson | Fallow | 1,000,000 |
| OTHER CROPS | |||
| Field Pea | Dickinson | Fallow | 325,000 |
| Chickpea | Dickinson | Fallow | 120-180 lbs* |
| Cool Season Forage | Dickinson | Fallow | Various |
| Winter/Spring Cereal Forage | Dickinson | Fallow | Various |
* Rate is seed planted
| Variety Trial Fertility Information 2002 Dickinson Research and Extension Center | |||||||
| Soil test results | Fertilizer applied | ||||||
| Trial | Location | N | P | K | N | P2O5 | Form(s) |
| lb/ac | ppm | ppm | lb/acre | ||||
| SMALL GRAINS | |||||||
| Barley | Dickinson | 45 | -- | 395 | 40 | 26 | 34-0-0, 11-52-0 |
| Durum | Dickinson | 62 | -- | 140 | 91 | 26 | 34-0-0, 11-52-0 |
| Spring wheat | Dickinson | 62 | -- | 140 | 91 | 26 | 34-0-0, 11-52-0 |
| Winter wheat | Dickinson | 45 | -- | 395 | 107 | 26 | 34-0-0, 11-52-0 |
| Oat | Dickinson | -- | -- | -- | 34 | 26 | 34-0-0, 11-52-0 |
| OTHER CROPS | |||||||
| Field Pea | Dickinson | 19 | 210 | 6 | 26 | 11-52-0 | |
| Chickpea | Dickinson | 19 | 210 | 6 | 26 | 11-52-0 | |
| Cool Season Forage | Dickinson | 19 | 210 | 91 | 26 | 34-0-0, 11-52-0 | |
| Winter/Spring Cereal Forage | Dickinson | 19 | 210 | 91 | 26 | 34-0-0, 11-52-0 | |
Back
to 2002 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu