North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| Durum - Recrop Dickinson, ND | |||||||||||
| Grain Yield | Average Yield | ||||||||||
| Variety | Days to Head |
Seeds per Pound | Plant Height |
Test Weight | Protein | 2000 | 2001 | 2002 | Returns |
2 Year | 3 Year |
| in | lbs/bu | % | ---------bu/ac--------- | $/ac | -----bu/ac---- | ||||||
| AC Avonlea | 61 | 11,339 | 26 | 60.9 | 16.3 | 45.8 | 54.1 | 34.1 | 155.24 | 44.1 | 44.7 |
| AC Morse | 60 | 13,196 | 25 | 59.4 | 16.3 | 42.3 | 55.2 | 35.3 | 160.09 | 45.3 | 44.3 |
| Belzer | 62 | 11,614 | 25 | 60.7 | 15.7 | 39.3 | 41.9 | 34.3 | 155.84 | 38.1 | 38.5 |
| Ben | 61 | 10,002 | 25 | 61.8 | 16.9 | 40.7 | 42.2 | 31.3 | 142.58 | 36.8 | 38.1 |
| Dilse | 62 | 12,177 | 26 | 60.8 | 17.1 | 46.1 | 45.3 | 36.5 | 166.02 | 40.9 | 42.6 |
| Lebsock | 61 | 11,016 | 26 | 62.2 | 15.2 | 38.9 | 45.5 | 36.4 | 165.81 | 41.0 | 40.3 |
| Maier | 62 | 11,556 | 25 | 61.9 | 16.5 | 47.1 | 47.6 | 35.5 | 161.49 | 41.5 | 43.4 |
| Monroe | 62 | 11,683 | 25 | 60.9 | 15.4 | 39.5 | 44.0 | 34.7 | 157.99 | 39.4 | 39.4 |
| Mountrail | 62 | 11,811 | 25 | 61.8 | 15.9 | 50.4 | 51.2 | 35.1 | 159.80 | 43.2 | 45.6 |
| Munich | 61 | 12,015 | 23 | 60.3 | 15.8 | 42.2 | 44.6 | 31.1 | 141.37 | 37.8 | 39.3 |
| Pierce | 61 | 11,970 | 26 | 61.0 | 16.2 | 49.4 | 45.3 | 34.5 | 157.22 | 39.9 | 43.1 |
| Plaza | 62 | 11,748 | 24 | 61.7 | 15.6 | 44.6 | 48.3 | 33.4 | 152.09 | 40.9 | 42.1 |
| Renville | 60 | 10,691 | 26 | 60.7 | 15.6 | 44.8 | 36.6 | 31.0 | 140.96 | 33.8 | 37.5 |
| Rugby | 61 | 11,544 | 26 | 61.4 | 16.1 | 39.9 | 43.1 | 32.8 | 149.27 | 38.0 | 38.6 |
| Trial Mean | 61 | 11,911 | 25 | 61.2 | 15.9 | 43.4 | 46.6 | 34.2 | 155.69 | -- | -- |
| C.V. % | 0.9 | 5.7 | 4.6 | 1.0 | 2.7 | 11.8 | 13 | 10.0 | 10.1 | -- | -- |
| LSD .05 | 1 | 959 | 2 | 0.8 | 0.9 | 7.1 | 8.5 | 4.8 | 22.04 | -- | -- |
Harvest Date: August 16
Returns
were calculated by multiplying the 2002 yield by the test weight discount paid
at the Southwest Grain Terminal located at Gladstone on September 12 The price
paid on this date was $4.55/bu, assuming a minimum test weight of 60 lb/bu. Grain
was discounted $.01/bu for each 0.5 lb reduction in test weight between 60 and
59 lb/bu,$.03/bu per 0.5 lb reduction between 59 and 58 lb/bu, $0.04/bu between
58 and 55 lb/bu, and $0.05/bu per 0.5 lb/bu reduction between 55 and 50 lb/bu.
Back
to 2002 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu