North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701) 483-2005
| Chickpea - Recrop Dickinson, ND | ||||||||
| Grain Yield | ||||||||
| Variety |
Type | Days
to Flower | Seeds per Pound | Plant Height | Test Weight | 2001 | 2002 | 2 Year Average |
| in | lbs/bu | -----lbs/ac----- | lbs/ac | |||||
| Amit | K | 51 | 1,706 | 13 | 61.9 | -- | 702 | -- |
| CDC Anna | D | 49 | 2,246 | 13 | 60.8 | -- | 836 | -- |
| CDC Yuma | K | 48 | 1,109 | 14 | 61.6 | 1,847 | 705 | 1,276 |
| Chico | K | 45 | 1,642 | 13 | 61.6 | -- | 786 | -- |
| Dwelley | K | 53 | 842 | 12 | 59.9 | 998 | 595 | 796 |
| Myles | D | 49 | 2,603 | 13 | 57.4 | 2,368 | 663 | 1,515 |
| Sierra | K | 50 | 845 | 12 | 58.3 | -- | 682 | -- |
| Trial Mean | -- | 49 | 1,570 | 13 | 60.2 | 1,539 | 710 | -- |
| C.V. % | -- | 1.3 | 10.2 | 9.1 | 1.2 | 23.5 | 15.0 | -- |
| LSD .05 | -- | 1 | 239 | NS | 1.0 | NS | NS | -- |
Planting Date: May 13
Harvest Date: September 24
Type: K=Kabuli, D=Desi
Back
to 2002 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to
NDSU Agriculture
Email:
drec@ndsuext.nodak.edu