North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701)
483-2005
| Wheat-Pea Tillage Trial, Wheat 2001 |
Dickinson, ND |
||||||
|
Soil Moisture |
Plant Stand |
Tillers per Plant |
Growth Stage |
Days to Head |
Spike Count |
Residue | |
| feet | plants/acre | leaves | spikes/acre | % | |||
| Tillage | |||||||
| Conventional | 1.3 | 558,922 | 3.2 | 8.8 | 64 | 1,278,259 | 21 |
| Reduced | 1.4 | 690,493 | 3.9 | 9.3 | 63 | 1,619,837 | 33 |
| None | 2.1 | 962,237 | 2.7 | 8.9 | 63 | 1,804,542 | 94 |
| F-test | * | * | NS | NS | NS | * | * |
| Rotation | |||||||
| Wheat/Pea | 1.5 | 739,157 | 3.4 | 9.0 | 63 | 1,600,776 | 41 |
| Wheat/Wheat | 1.7 | 735,277 | 3.0 | 9.0 | 63 | 1,534,316 | 58 |
| F-test | NS | NS | NS | NS | NS | NS | * |
| Trial Mean | 1.6 | 737,217 | 3.2 | 9.0 | 63 | 1,567,546 | 49 |
| C.V.% | 21.3 | 12.3 | 24.6 | 9.7 | 3.4 | 9.4 | 14 |
*
= significant at the P<.05 level
NS
= not significant
| Wheat-Pea Tillage Trial, Wheat 2001 |
Dickinson, ND |
|||||
|
Plant Height |
Yield |
Test Weight |
Protein | Seeds per Pound |
Returns | |
| inches | bu/ac | lbs/bu | % | $/ac | ||
| Tillage | ||||||
| Conventional | 34 | 46.5 | 56.8 | 15.5 | 16,020 | 131.71 |
| Reduced | 34 | 47.0 | 57.3 | 15.2 | 17,327 | 133.23 |
| None | 35 | 55.9 | 58.8 | 14.3 | 16,677 | 151.38 |
| F-test | NS | * | * | * | NS | NS |
| Rotation | ||||||
| Wheat/Pea | 35 | 53.7 | 57.9 | 15.0 | 16,391 | 149.10 |
| Wheat/Wheat | 33 | 45.9 | 57.3 | 15.0 | 16,958 | 128.45 |
| F-test | * | * | NS | NS | NS | * |
| Trial Mean | 34 | 49.8 | 57.6 | 15.0 | 16,675 | 138.78 |
| C.V.% | 2.6 | 8.5 | 1.7 | 2.7 | 5.5 | 10.5 |
| Wheat-Pea Tillage Trial, Pea 2001 |
Dickinson, ND |
||||||
| Height |
Test Weight |
Crude Protein | Grain Yield | Returns | 2 Year Average |
||
| 2000 | 2001 | ||||||
| in | lbs/bu | % | lbs/ac | $/ac | lbs/ac | ||
| Tillage | |||||||
| Conventional | 26.8 | 62.9 | 25.8 | 2,035 | 2,761 | 92.05 | 2,398 |
| Reduced | 25.5 | 62.1 | 25.3 | 2,611 | 2,762 | 92.05 | 2,687 |
| None | 26.5 | 62.8 | 25.1 | 3,472 | 3,011 | 100.37 | 3,242 |
| Trial Mean | 26.2 | 62.6 | 25.4 | 2,706 | 2,845 | 94.82 | 2,775 |
| C.V. % | 13.6 | 1.2 | 1.4 | 11.5 | 9.8 | 9.8 | -- |
| LSD .05 | NS | NS | NS | 539 | NS | NS | -- |
NS
= not significant
Returns
calculated using market value of $2.00/bu
| Wheat-Pea Tillage Trial, Pea 2001 |
Dickinson, ND |
|||||
| Seeds
per Pound |
Soil Moisture |
Residue Cover |
Plant Count |
Days to Flower |
Flower Duration |
|
| feet | % | plants/acre | days | |||
| Tillage | ||||||
| Conventional | 2,058 | 1.6 | 26 | 233,791 | 59 | 14 |
| Reduced | 2,046 | 1.6 | 58 | 264,153 | 58 | 15 |
| None | 2,050 | 2.4 | 93 | 260,105 | 60 | 14 |
| Trial Mean | 2,051 | 1.9 | 59 | 252,683 | 58.8 | 14.3 |
| C.V. % | 10.7 | 17.4 | 12.3 | 13.5 | 1.6 | 6.3 |
| LSD .05 | NS | 0.6 | 12 | NS | NS | NS |
NS
= not significant
| Wheat-Canola Tillage Trial, Wheat 2001 |
Dickinson, ND |
||||||
|
Soil Moisture |
Plant Stand |
Tillers per plant |
Growth Stage |
Days to Head |
Spike Count |
Residue | |
| feet | plants/acre | leaves | spikes/acre | % | |||
| Tillage | |||||||
| Conventional | 1.1 | 556,139 | 3.0 | 9.3 | 65 | 1,493,832 | 11 |
| Reduced | 1.6 | 659,371 | 3.8 | 9.1 | 63 | 1,523,869 | 29 |
| None | 1.8 | 870,896 | 2.6 | 9.3 | 61 | 1,727,623 | 88 |
| F-test | * | * | NS | NS | NS | NS | * |
| Rotation | |||||||
| Wheat/Canola | 1.5 | 702,891 | 3.0 | 9.3 | 63 | 1,586,269 | 34 |
| Wheat/Wheat | 1.6 | 688,047 | 3.3 | 9.2 | 63 | 1,577,161 | 52 |
| F-test | NS | NS | NS | NS | NS | NS | * |
| Trial Mean | 1.5 | 695,469 | 3.1 | 9.2 | 63 | 1,581,715 | 43 |
| C.V.% | 17.8 | 18.0 | 31.9 | 5.1 | 2.5 | 18.4 | 18.1 |
*
= significant at the P<.05 level
NS
= not significant
| Wheat-Canola Tillage Trial, Wheat 2001 |
Dickinson, ND |
|||||
|
Plant Height |
Yield |
Test Weight |
Protein | Seeds per Pound |
Returns | |
| inches | bu/ac | lbs/bu | % | $/ac | ||
| Tillage | ||||||
| Conventional | 32 | 37.6 | 56.8 | 16.3 | 17,066 | 108.31 |
| Reduced | 33 | 44.3 | 57.2 | 15.4 | 16,986 | 125.94 |
| None | 33 | 44.9 | 58.3 | 14.9 | 17,304 | 125.14 |
| F-test | NS | NS | * | * | NS | NS |
| Rotation | ||||||
| Wheat/Canola | 33 | 42.2 | 57.5 | 15.6 | 16,970 | 119.74 |
| Wheat/Wheat | 33 | 42.3 | 57.3 | 15.4 | 17,267 | 119.85 |
| F-test | NS | NS | NS | NS | NS | NS |
| Trial Mean | 24 | 42.3 | 57.4 | 15.5 | 17,119 | 119.79 |
| C.V.% | 2.3 | 10.9 | 2.0 | 2.3 | 7.3 | 11.5 |
*
= significant at the P<.05 level
NS
= not significant
| Wheat-Canola Tillage Trial, Canola 2001 |
Dickinson, ND |
|||||
|
Residue Cover |
Test Weight |
Oil @ 8.5% Moisture |
Grain Yield | 2 Year Average |
||
| 2000 | 2001 | |||||
| % | lbs/bu | % | lbs/ac | lbs/ac | ||
| Tillage | ||||||
| Conventional | 16 | 46.3 | 43.3 | 391 | 926 | 659 |
| Reduced | 39 | 46.2 | 43.9 | 638 | 999 | 819 |
| None | 85 | 47.6 | 44.2 | 860 | 1117 | 989 |
| Trial Mean | 47 | 46.7 | 43.8 | 630 | 1014 | 822 |
| C.V. % | 35.2 | 4.3 | 2.9 | 23.8 | 20.2 | -- |
| LSD .05 | 28 | NS | NS | NS | NS | -- |
NS
= not significant
| Wheat-Canola Tillage Trial, Canola 2001 |
Dickinson, ND |
||||
| Seeds per Pound |
Soil Moisture |
Days to Flower |
Flower Duration |
Plant Count |
|
| feet | days | plants/acre | |||
| Tillage | |||||
| Conventional | 142,028 | 1.4 | 55 | 21 | 400,278 |
| Reduced | 142,218 | 1.3 | 53 | 22 | 268,202 |
| None | 143,841 | 1.8 | 50 | 24 | 248,466 |
| Trial Mean | 142,696 | 2 | 53 | 22 | 305,649 |
| C.V. % | 6.8 | 21.3 | 2.1 | 9.0 | 29.5 |
| LSD .05 | NS | NS | 2 | NS | NS |
NS = not significant
Back
to 2001 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu