North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701)
483-2005
| Field Pea - Recrop Dickinson, ND | |||||||||||
|
Variety
|
Type
|
Days
to Flower |
Flower Duration |
Seeds
per |
Plant Height |
Lodging Score |
Test Weight |
Grain
Yield
|
Returns
|
2
Year Average |
|
|
2000
|
2001
|
||||||||||
| days | lbs/bu | -----bu/ac----- | $/ac | bu/ac | |||||||
| Atomic | G | 61 | 10 | 1,584 | 20 | 2 | 64.5 | 37.0 | 47.9 | 95.77 | 42.4 |
| Carneval | Y | 60 | 11 | 1,949 | 25 | 3 | 64.6 | 40.9 | 50.5 | 101.07 | 45.7 |
| Integra | Y | 59 | 12 | 1,733 | 22 | 3 | 64.0 | -- | 42.4 | 84.75 | -- |
| Majoret | G | 60 | 11 | 1,787 | 23 | 4 | 65.0 | 43.9 | 47.4 | 94.85 | 45.7 |
| Marble | G | 60 | 11 | 1,653 | 21 | 2 | 64.1 | -- | 50.4 | 100.71 | -- |
| Scuba | G | 59 | 12 | 1,896 | 21 | 4 | 64.4 | -- | 44.9 | 89.85 | -- |
| Trapper | Y | 63 | -- | 3,781 | 30 | 7 | 63.6 | 44.0 | 34.1 | 68.15 | 39.0 |
| Trial Mean | -- | 60 | 11 | 2,055 | 23 | 4 | 64.3 | 43.2 | 45.4 | 90.74 | -- |
| C.V. % | -- | 1.0 | 5.2 | 5.4 | 14.8 | 31.4 | 0.6 | 8.6 | 7.4 | -- | -- |
| LSD .05 | -- | 1 | 1 | 164 | 5 | 2 | 0.6 | 5.4 | 5.0 | -- | -- |
Planting Date: April 25
Harvest Date: July 31 (Atomic, Carneval, Integra, Majoret, Marble, Scuba) August 7 (Trapper)
Type: Y=Yellow, G=Green
Returns calculated using market value of $2.00/bu
Back
to 2001 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu