North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701)
483-2005
| Lentil - Recrop Dickinson, ND | |||||||||
|
Variety
|
Days
to Flower |
Flower
Duration |
Seeds
per Pound |
Plant
Height |
Test
Weight |
Returns
|
2
Year Average |
||
|
Grain
Yield
|
|||||||||
|
1999 |
2001 |
||||||||
| in | lbs/bu | -----lbs/ac----- | $/ac | lbs/ac | |||||
| CDC Glamis | 62 | 18 | 7,435 | 14.0 | 60.3 | -- | 895 | 80.59 | -- |
| CDC Grandora | 63 | 17 | 6,474 | 16.2 | 59.9 | -- | 933 | 83.93 | -- |
| CDC Milestone | 59 | 16 | 12,825 | 10.9 | 62.1 | 1,015 | 1,290 | 116.14 | 1,153 |
| CDC Richlea | 61 | 14 | 8,872 | 12.7 | 61.4 | 851 | 1,373 | 123.56 | 1,112 |
| CDC Sovereign | 61 | 15 | 6,973 | 15.1 | 60.6 | -- | 1,151 | 103.63 | -- |
| CDC Vantage | 60 | 15 | 9,243 | 12.1 | 61.4 | 958 | 1,058 | 95.21 | 1,008 |
| Crimson | 60 | 14 | 13,189 | 10.8 | 63.0 | 877 | 1,342 | 120.76 | 1,109 |
| Laird | 63 | 16 | 6,529 | 13.3 | 59.5 | -- | 955 | 85.96 | -- |
| Trial Mean | 61 | 16 | 8,943 | 13.0 | 61.0 | 925 | 1,125 | 101.22 | -- |
| C.V. % | 0.7 | 7.7 | 3.0 | 13.5 | 0.9 | 12.4 | 19.1 | -- | -- |
| LSD .05 | 1 | 2 | 400 | 2.6 | 0.8 | NS | NS | -- | -- |
Planting Date: April 25
Harvest Date: August 13 (Crimson, CDC Vantage, CDC Milestone, CDC Richlea) August 31 (CDC Glamis, CDC Grandora, CDC Sovereign, Laird)
Returns calculated using a market value of $9.00/cwt
Back
to 2001 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu