North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701)
483-2005
| 2001 Long Term Weed Management Trial, Wheat |
Dickinson, ND |
||||
| Treatment | Residue | Seeds per Pound |
Plant Height |
Yield |
Test Weight |
| % | inches | bu/ac | lbs/bu | ||
| Conventional Till | 7 | 15,186 | 38 | 64.6 | 58.2 |
| No-Till | 97 | 14,543 | 39 | 64.9 | 58.6 |
| Low - input | 18 | 14,833 | 34 | 61.9 | 60.6 |
| Trial Mean | 41 | 14,854 | 37 | 63.8 | 59.2 |
| C.V. % | 11.6 | 7.6 | 7.3 | 9.6 | 3.3 |
| LSD .05 | 11 | NS | NS | NS | NS |
| NS = not significant | |||||
| 2001 Long Term Weed Management Trial, Corn |
Dickinson, ND |
||||
| Silage Yield | |||||
| Treatment |
Harvest Moisture |
Residue* | Dry Matter Basis |
70% Moisture |
Plant Height |
| % | % | tons/ac | tons/ac | inches | |
| Conventional Till | 55 | 95 | 3.7 | 12.3 | 68 |
| No-Till | 50 | 95 | 4.2 | 14.1 | 72 |
| Low - input | 44 | 90 | 2.8 | 9.4 | 67 |
| Trial Mean | 49 | 93 | 3.6 | 11.9 | 69 |
| C.V. % | 10.3 | 5.5 | 20.2 | 20.2 | 4.7 |
| LSD .05 | NS | NS | NS | NS | NS |
| NS
= not significant * Residue count for corn was done before tillage |
|||||
Back
to 2001 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu