North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701)
483-2005
| Hard Red Spring Wheat - Recrop Dickinson, ND | ||||||||||
|
Variety
|
Seeds
per Pound |
Plant
Height |
Test
Weight |
Protein
|
Grain
Yield
|
Returns
|
Average
Yield
|
|||
|
1999
|
2000
|
2001
|
2
Year |
3
Year |
||||||
| in | lbs/bu | % | ----------bu/ac--------- | $/ac | -----bu/ac----- | |||||
| 2375 | 13,687 | 28 | 62.7 | 15.2 | 47.1 | 63.4 | 42.6 | 132.22 | 53.0 | 51.0 |
| AC Intrepid | 14,489 | 28 | 60.8 | 16.7 | -- | -- | 32.4 | 105.18 | -- | -- |
| AC Superb | 14,731 | 27 | 61.8 | 16.1 | -- | -- | 37.6 | 111.05 | -- | -- |
| Alsen | 15,642 | 27 | 63.3 | 16.1 | 49.5 | 60.9 | 37.7 | 116.22 | 49.3 | 49.4 |
| Amidon | 15,991 | 30 | 61.9 | 15.8 | -- | -- | 43.6 | 121.46 | -- | -- |
| Argent* | 13,759 | 26 | 62.9 | 16.4 | 45.6 | 63.6 | 35.3 | -- | 49.4 | 48.2 |
| Aurora | 15,492 | 20 | 61.6 | 14.7 | 51.8 | 66.3 | 37.8 | 117.68 | 52.1 | 52.0 |
| Butte 86 | 14,405 | 26 | 61.9 | 16.5 | 44.8 | 71.8 | 38.6 | 120.96 | 55.2 | 51.7 |
| Conan | 12,850 | 25 | 62.4 | 15.5 | 44.6 | 56.8 | 36.5 | 111.57 | 46.7 | 46.0 |
| Dandy | 13,507 | 26 | 62.4 | 15.8 | 51.8 | 64.3 | 31.4 | 85.02 | 47.9 | 49.2 |
| Ember | 15,838 | 25 | 63.3 | 15.2 | 51.5 | 75.2 | 37.8 | 109.90 | 56.5 | 54.8 |
| Ernest | 14,061 | 30 | 62.8 | 16.4 | 45.3 | 57.7 | 38.6 | 108.09 | 48.2 | 47.2 |
| Forge | 15,953 | 28 | 63.8 | 15.0 | 53.9 | 65.0 | 37.9 | 108.18 | 51.4 | 52.3 |
| Grandin | 14,310 | 25 | 62.6 | 15.9 | 48.9 | 61.1 | 36.6 | 106.33 | 48.8 | 48.9 |
| Gunner | 15,486 | 27 | 63.2 | 16.7 | 47.4 | 61.8 | 40.9 | 136.59 | 51.4 | 50.0 |
| Hagar | 13,252 | 23 | 61.7 | 15.8 | 45.9 | 63.4 | 38.2 | 112.35 | 50.8 | 49.2 |
| HJ 98 | 15,452 | 26 | 62.4 | 15.3 | 51.2 | 64.4 | 41.1 | 105.11 | 52.7 | 52.2 |
| Ingot | 14,927 | 27 | 63.6 | 16.2 | 54.6 | 67.3 | 30.6 | 80.96 | 49.0 | 50.8 |
| Ivan | 15,029 | 22 | 63.0 | 14.5 | 52.9 | 59.9 | 44.9 | 121.82 | 52.4 | 52.6 |
| Keene | 16,089 | 29 | 62.8 | 16.1 | 49.1 | 70.6 | 38.9 | 113.61 | 54.8 | 52.9 |
| Keystone | 15,319 | 27 | 63.8 | 15.2 | -- | -- | 37.2 | 106.03 | -- | -- |
| Knudson | 14,847 | 23 | 63.1 | 15.5 | -- | -- | 39.5 | 110.41 | -- | -- |
| McKenzie | 16,496 | 28 | 62.6 | 16.1 | 48.3 | 73.4 | 39.7 | 127.27 | 56.6 | 53.8 |
| McVey | 14,864 | 25 | 61.3 | 13.7 | 51.6 | 66.2 | 42.7 | 120.04 | 54.4 | 53.5 |
| Mercury | 14,337 | 22 | 62.6 | 15.5 | 47.2 | 70.2 | 36.0 | 100.37 | 53.1 | 51.1 |
| Norpro | 14,739 | 24 | 62.8 | 15.5 | 54.9 | 69.5 | 42.4 | 121.17 | 56.0 | 55.6 |
| Oxen | 15,630 | 24 | 61.9 | 15.8 | 53.6 | 64.0 | 41.7 | 126.23 | 52.9 | 53.1 |
| Parshall | 15,331 | 28 | 63.2 | 16.5 | 45.1 | 59.4 | 37.0 | 112.19 | 48.2 | 47.2 |
| Pristine* | 13,079 | 22 | 63.0 | 14.9 | -- | -- | 33.2 | -- | -- | -- |
| Prodigy | 16,273 | 31 | 62.2 | 16.8 | 43.9 | 71.5 | 40.6 | 123.57 | 56.0 | 52.0 |
| Reeder | 15,038 | 26 | 62.2 | 15.8 | 48.7 | 72.0 | 42.0 | 110.61 | 57.0 | 54.2 |
| Russ | 14,688 | 25 | 62.4 | 15.6 | 53.1 | 54.6 | 36.3 | 107.64 | 45.4 | 48.0 |
| Scholar | 14,189 | 27 | 62.2 | 15.9 | 44.4 | 76.2 | 36.0 | 108.88 | 56.1 | 52.2 |
| Trenton | 13,634 | 29 | 62.4 | 16.0 | 46.7 | 68.6 | 36.6 | 110.66 | 52.6 | 50.6 |
| Walworth | 16,730 | 26 | 61.5 | 15.8 | -- | 54.1 | 43.0 | 104.11 | 48.6 | -- |
| Zeke | 13,674 | 22 | 60.6 | 15.1 | -- | 64.0 | 37.1 | 98.29 | 50.6 | -- |
| Trial Mean | 14,829 | 26 | 62.6 | 15.8 | 47.9 | 65.6 | 38.5 | 111.23 | -- | -- |
| C.V. % | 6.5 | 9.5 | 0.7 | -- | 8.0 | 10.6 | 11.1 | -- | -- | -- |
| LSD .05 | 1,348 | 3 | 0.6 | -- | 5.4 | 9.7 | 6.0 | -- | -- | -- |
Planting Date:
April 30
Harvest Date: August 17
*Hard White Spring Wheat
Returns were calculated by multiplying the 2001 yield by protein premium or
discount paid at the Southwest Grain Terminal located at Gladstone on September
17. The price paid on this date was $2.74/bu, assuming that grain protein concentration
was 14%. An additional $.02/bu was paid for each additional 0.25% increase in
grain protein up to 15% protein, where an additional $0.5/bu was paid. An additional
$0.01/bu was paid for each additional 0.25% increase in grain protein up to
17%, above which an additional premium was not paid. Grain was discounted $0.05/bu
for each 0.25% reduction in grain protein from 14% to 11%, below which no additional
discount was not assigned. Returns factored in discounts for grain with a test
weight <58 lb/bu [-$0.01/bu for 0.5 lb/bu between 58 and 57 lb/bu; -$0.02/bu
for 0.5 lb/bu between 57 and 55 lb/bu; -$0.03/bu for 0.5 lb/bu between 55 and
50 lb/bu; and -$0.04/bu for 0.5 lb/bu between 50 and 46 lb/bu]
Back
to 2001 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu