North
Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX: (701)
483-2005
| Chickpea - Recrop Dickinson, ND | |||||||||
|
Variety |
Type |
Days
to Flower |
Flower Duration |
Seeds |
Plant Height |
Test Weight |
Grain
Yield
|
2
Year Average |
|
|
1999 |
2001 |
||||||||
| in | lbs/bu | -----lbs/ac----- | lbs/ac | ||||||
| B-90 | K | 64 | 13 | 1,556 | 17 | 60.3 | -- | 1,894 | -- |
| CA 97831 | K | 63 | 13 | 898 | 18 | 60.0 | -- | 1,283 | -- |
| CDC Yuma | K | 62 | 15 | 957 | 18 | 60.3 | -- | 1,847 | -- |
| Dwelley | K | 64 | 12 | 1,078 | 18 | 60.0 | 683 | 998 | 840 |
| Myles | D | 61 | 14 | 2,320 | 15 | 57.1 | 716 | 2,368 | 1,542 |
| Sanford | K | 63 | 13 | 1,342 | 20 | 60.6 | 937 | 843 | 890 |
| Trial Mean | -- | 63 | 13 | 1,359 | 18 | 59.7 | 882 | 1,539 | -- |
| C.V. % | -- | 1.6 | 7.2 | 9.6 | 10.8 | 2.2 | 19.0 | 23.5 | -- |
| LSD .05 | -- | 2 | 1 | 197 | 3 | 2.0 | NS | NS |
-- |
Planting
Date:
April 25
Harvest Date: September 24
Type: K=Kabuli, D=Desi
Back
to 2001 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu