North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| Winter Rye - Fallow Dickinson,ND | |||||||||||
| Grain Yield | Average Yield | ||||||||||
| Variety | Days to Head |
Winter Survival | Seeds per Pound |
Plant Height |
Lodging Score | Test Weight |
1998 | 1999 | 2000 | 2 Year |
3 Year |
| fr 1/1 | in | lbs/bu | -------------------bu/ac-------------------- | ||||||||
| AC Rifle | 150 | 93 | 17,428 | 35 | 0.0 | 57.0 | 70.8 | 69.6 | 65.9 | 67.8 | 68.8 |
| Dacold | 152 | 94 | 15,453 | 46 | 0.8 | 57.2 | 96.0 | 88.8 | 102.1 | 95.5 | 95.6 |
| Musketeer | 144 | 89 | 15,782 | 51 | 4.8 | 60.8 | -- | -- | 76.5 | -- | -- |
| Prima | 148 | 96 | 15,070 | 49 | 2.5 | 58.8 | 76.8 | 72.5 | 74.9 | 73.7 | 74.7 |
| Trial Mean | 148 | 93 | 15,933 | 45 | 2.0 | 58.5 | 81.1 | 78.1 | 79.9 | -- | -- |
| C.V. % | 0.5 | 2.9 | 5.1 | 4.1 | 28.9 | 0.8 | 4.9 | 5.1 | 5.3 | -- | -- |
| LSD .05 | 1 | 4 | 1,286 | 3 | 0.9 | 0.7 | 6.3 | 6.3 | 6.8 | -- | -- |
Planting Date: September 15, 1999
Harvest Date: August 1, 2000
Lodging 0=No lodging, 9=Completely flat
Back
to 2000 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu