North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| 2000 Long Term Weed Management Trial, Wheat |
Dickinson, ND | |
| Treatment |
Yield |
Test Weight |
| bu/ac | lbs/bu | |
| Conventional Till | 60.9 | 62.4 |
| No-Till | 57.3 | 64.1 |
| Sustainable | 53.5 | 62.4 |
| Trial Mean | 57.2 | 63.0 |
| C.V. % | 9.7 | 1.0 |
| LSD .05 | NS | 1.4 |
| NS = not significant | ||
| 2000 Long Term Weed Management Trial, Corn |
Dickinson, ND | |||
| Silage Yield | ||||
| Treatment | Harvest Moisture |
Dry Matter Basis |
70% Moisture |
Plants per Acre |
| % | tons/ac | tons/ac | ||
| Conventional Till | 74 | 2.1 | 6.8 | 32,234 |
| No-Till | 77 | 2.2 | 7.5 | 33,686 |
| Sustainable | 73 | 0.5 | 1.6 | 23,813 |
| Trial Mean | 75 | 1.6 | 5.3 | 29,911 |
| C.V. % | 3.7 | 46.9 | 46.9 | 12.4 |
| LSD .05 | NS | NS | NS | NS |
| NS = not significant | ||||
Back
to 2000 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu