North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| Trial Information 2000 Dickinson Research and Extension Center | |||
|
Trial |
Location |
Previous Crop |
Seeding Rate |
| pls/ac | |||
| SMALL GRAINS | |||
| Barley | Dickinson | Millet hay | 1,200,000 |
| Durum | Dickinson | Millet hay | 1,200,000 |
| Spring wheat | Dickinson | Millet hay | 1,200,000 |
| Winter wheat | Dickinson | Fallow | 75 lbs* |
| Winter rye | Dickinson | Fallow | 75 lbs* |
| Oat | Dickinson | Fallow | 1,000,000 |
| OTHER CROPS | |||
| Field Pea | Dickinson | Millet hay | 325,000 |
* Rate is seed planted
| Trial Fertility Information 2000 Dickinson Research and Extension Center | |||||||
| Soil test results | Fertilizer applied | ||||||
| Trial | Location | N | P | K | N | P2O5 | Form(s) |
| lb/ac | ppm | ppm | lb/acre | ||||
| SMALL GRAINS | |||||||
| Barley | Dickinson | 26 | 24 | -- | 111 | 26 | 34-0-0, 11-52-0 |
| Durum | Dickinson | 26 | 24 | -- | 111 | 26 | 34-0-0, 11-52-0 |
| Spring wheat | Dickinson | 26 | 24 | -- | 111 | 26 | 34-0-0, 11-52-0 |
| Winter wheat | Dickinson | -- | -- | -- | 85 | -- | 34-0-0 |
| Winter rye | Dickinson | -- | -- | -- | 85 | -- | 34-0-0 |
| Oat | Dickinson | 90 | 11 | -- | 50 | 26 | 34-0-0, 11-52-0 |
| OTHER CROPS | |||||||
| Field Pea | Dickinson | 20 | 25 | -- | -- | -- | |
Back
to 2000 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu