North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| 2000 Chloride Trial |
Dickinson, ND | ||||||
| Grain | Chloride Level | ||||||
| Days to Head | Height | Yield | TW | Weight | Leaf | Grain | |
| --in-- | --bu/ac-- | --lbs/bu-- | --kernels/lb-- | ------------%----------- | |||
| Chloride (lb/ac) | |||||||
| 0 | 60 | 28 | 35.1 | 61.1 | 12,779 | 0.0640 | 0.0317 |
| 40 | 58 | 27 | 35.0 | 61.1 | 12,072 | 0.5673 | 0.0570 |
| Wheat Variety | |||||||
| 2375 | 58 | 26 | 36.1 | 60.9 | 12,055 | 0.2950 | 0.0350 |
| Amidon | 61 | 32 | 39.2 | 60.8 | 12,368 | 0.3375 | 0.0450 |
| Butte86 | 57 | 29 | 35.9 | 61.8 | 11,737 | 0.2700 | 0.0425 |
| Domain | 58 | 30 | 34.2 | 60.4 | 14,140 | 0.3700 | 0.0500 |
| Grandin | 58 | 27 | 31.5 | 61.4 | 11,296 | 0.2925 | 0.0375 |
| Guard | 56 | 24 | 32.2 | 61.4 | 13,477 | 0.2500 | 0.0450 |
| Hamer | 60 | 25 | 30.9 | 61.5 | 11,383 | 0.3450 | 0.0400 |
| Kulm | 56 | 28 | 34.3 | 62.6 | 12,260 | 0.3800 | 0.0625 |
| Marshall | 61 | 24 | 35.2 | 61.2 | 12,953 | 0.4125 | 0.0525 |
| Monroe | 59 | 28 | 30.2 | 60.2 | 11,251 | 0.3625 | 0.0400 |
| Renville | 62 | 29 | 37.7 | 61.3 | 12,072 | 0.2750 | 0.0475 |
| Russ | 57 | 28 | 38.4 | 61.3 | 12,123 | 0.3025 | 0.0325 |
| Teal | 58 | 29 | 34.4 | 59.1 | 14,261 | 0.2025 | 0.0425 |
| Trenton | 60 | 30 | 37.3 | 61.4 | 12,741 | 0.3200 | 0.0550 |
| Verde | 60 | 27 | 37.8 | 61.9 | 12,270 | 0.3200 | 0.0375 |
| Mean | 59 | 28 | 35.0 | 61.1 | 12,426 | 0.3457 | 0.0443 |
| CV (%) | 2.5 | 6.0 | 7.5 | 0.8 | 8.8 | 15.8 | 22.5 |
| Chloride ( V ) | * | * | NS | NS | * | * | * |
| Variety ( C ) | * | * | * | * | * | * | * |
| V x C | NS | NS | NS | NS | NS | * | NS |
NS = not significant; * = significant at P<0.05
Planting Date: April 20
Harvest Date: August 7
Back
to 2000 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu