North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| 2000 Alfalfa Plant Density Trial Dickinson, ND | |||||||||
| Hay Yield | |||||||||
| Harvest | 12% | ------------------------DM Basis------------------- | |||||||
| Seeding rate/ac | Moisture | ----Moisture---- | -------------2000------------ | 1999 | 2 yr | ||||
| ---------%-------- | -------------------------------------Tons/ac-------------------------------- | ||||||||
| 1st | 2nd | 1st | 2nd | 1st | 2nd | Total | Total | ||
| Hand 1 plant/sqft | 67 | 67 | 0.6 | 0.9 | 0.6 | 0.8 | 1.4 | 2.2 | 1.8 |
| Hand 2 plant/sqft | 66 | 67 | 0.9 | 0.8 | 0.8 | 0.7 | 1.5 | 2.2 | 1.9 |
| Hand 3 plant/sqft | 65 | 66 | 0.8 | 1.0 | 0.7 | 0.9 | 1.6 | 2.5 | 2.1 |
| Hand 4 plant/sqft | 66 | 66 | 0.7 | 1.1 | 0.7 | 1.0 | 1.7 | 2.7 | 2.2 |
| 1 lbs PLS/ac | 66 | 67 | 0.8 | 1.0 | 0.7 | 0.8 | 1.5 | 2.3 | 1.9 |
| 2 lbs PLS/ac | 64 | 65 | 0.7 | 0.9 | 0.6 | 0.8 | 1.4 | 2.2 | 1.8 |
| 4 lbs PLS/ac | 65 | 66 | 0.7 | 1.1 | 0.6 | 0.9 | 1.5 | 2.4 | 2.0 |
| 8 lbs PLS/ac | 63 | 65 | 0.6 | 1.1 | 0.5 | 1.0 | 1.5 | 2.5 | 2.0 |
| 16 lbs PLS/ac | 64 | 65 | 0.7 | 0.9 | 0.6 | 0.8 | 1.4 | 2.2 | 1.8 |
| 32 lbs PLS/ac | 60 | 64 | 0.7 | 1.0 | 0.5 | 0.9 | 1.4 | 2.3 | 1.9 |
| Trial Mean | 65 | 66 | 0.7 | 1.0 | 0.6 | 0.9 | 1.5 | 2.4 | 1.9 |
| C.V. % | 1.8 | 1.5 | 36.0 | 17.4 | 35.9 | 17.4 | -- | -- | -- |
| LSD .05 | 1 | 1 | NS | NS | NS | NS | -- | -- | -- |
1st cut=June 8, corresponds to late bud
2nd cut=July 24, corresponds to 50% bloom
PLS=Pure Live Seed
NS=no statistical difference
| 2000 Alfalfa Plant Density Trial Dickinson, ND | |||||||
| Hay Yield | |||||||
| Harvest | 12% | -------------- DM Basis -------------- | |||||
| Seeding rate/ac | ------- Moisture ------- | ------- Moisture ------- | ------------------2000 ---------------- | ||||
| -------------%------------ | -------------------------------- Tons/ac ------------------------------ | ||||||
| 1st cut | 2nd cut | 1st cut | 2nd cut | 1st cut | 2nd cut | Total | |
| Hand 1 plant/sqft | 67 | 67 | 0.6 | 0.9 | 0.6 | 0.8 | 1.4 |
| Hand 2 plant/sqft | 66 | 67 | 0.9 | 0.8 | 0.8 | 0.7 | 1.5 |
| Hand 3 plant/sqft | 65 | 66 | 0.8 | 1.0 | 0.7 | 0.9 | 1.6 |
| Hand 4 plant/sqft | 66 | 66 | 0.7 | 1.1 | 0.7 | 1.0 | 1.7 |
| 1 lbs PLS/ac | 66 | 67 | 0.8 | 1.0 | 0.7 | 0.8 | 1.5 |
| 2 lbs PLS/ac | 64 | 65 | 0.7 | 0.9 | 0.6 | 0.8 | 1.4 |
| 4 lbs PLS/ac | 65 | 66 | 0.7 | 1.1 | 0.6 | 0.9 | 1.5 |
| 8 lbs PLS/ac | 63 | 65 | 0.6 | 1.1 | 0.5 | 1.0 | 1.5 |
| 16 lbs PLS/ac | 64 | 65 | 0.7 | 0.9 | 0.6 | 0.8 | 1.4 |
| 32 lbs PLS/ac | 60 | 64 | 0.7 | 1.0 | 0.5 | 0.9 | 1.4 |
| Trial Mean | 65 | 66 | 0.7 | 1.0 | 0.6 | 0.9 | 1.5 |
| C.V. % | 1.8 | 1.5 | 36.0 | 17.4 | 35.9 | 17.4 | -- |
| LSD .05 | 1 | 1 | NS | NS | NS | NS | -- |
1st cut=June 8, corresponds to late bud
2nd cut=July 24, corresponds to 50%bloom
PLS=Pure Live Seed
NS=no statistical difference
| Alfalfa Plant Density Trial Dickinson, ND | ||||||||||||||
| --------------------------------------------------------------- Hay Yield --------------------------------------------------------------- | ||||||||||||||
| --------------------------------------------------------------- DM Basis --------------------------------------------------------------- | ||||||||||||||
| Seeding rate/ac | 1996 | 1997 | 1998 | 1999 | 2000 | 5 yr | ||||||||
| Total | 1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | Ave | |
| Hand 1 plant/sqft | 0.3 | 1.1 | 0.6 | 1.7 | 0.9 | 1.2 | 2.1 | 1.2 | 0.8 | 2.0 | 0.6 | 0.8 | 1.4 | 1.5 |
| Hand 2 plant/sqft | 0.4 | 1.5 | 0.8 | 2.3 | 1.3 | 1.5 | 2.8 | 1.5 | 0.9 | 2.4 | 0.8 | 0.7 | 1.5 | 1.9 |
| Hand 3 plant/sqft | 0.5 | 1.5 | 0.8 | 2.3 | 1.0 | 1.2 | 2.2 | 1.7 | 1.0 | 2.7 | 0.7 | 0.9 | 1.6 | 1.9 |
| Hand 4 plant/sqft | 0.5 | 1.4 | 0.9 | 2.3 | 1.1 | 1.4 | 2.5 | 1.4 | 1.0 | 2.4 | 0.7 | 1.0 | 1.7 | 1.9 |
| 1 lbs PLS/ac | 0.7 | 1.2 | 0.9 | 2.1 | 1.0 | 1.2 | 2.2 | 1.4 | 0.6 | 2.0 | 0.7 | 0.8 | 1.5 | 1.7 |
| 2 lbs PLS/ac | 0.8 | 1.2 | 0.9 | 2.1 | 1.1 | 1.3 | 2.4 | 1.6 | 0.9 | 2.5 | 0.6 | 0.8 | 1.4 | 1.8 |
| 4 lbs PLS/ac | 0.8 | 1.5 | 0.9 | 1.4 | 0.9 | 1.3 | 2.2 | 1.8 | 0.7 | 2.5 | 0.6 | 0.9 | 1.5 | 1.7 |
| 8 lbs PLS/ac | 0.8 | 1.5 | 1.1 | 2.6 | 1.0 | 1.4 | 2.4 | 1.8 | 1.0 | 2.8 | 0.5 | 1.0 | 1.5 | 2.0 |
| 16 lbs PLS/ac | 0.8 | 1.6 | 1.0 | 2.6 | 1.0 | 1.6 | 2.6 | 1.8 | 0.7 | 2.5 | 0.6 | 0.8 | 1.4 | 2.0 |
| 32 lbs PLS/ac | 0.7 | 1.6 | 1.1 | 2.7 | 0.8 | 1.5 | 2.3 | 1.7 | 0.8 | 2.5 | 0.5 | 0.9 | 1.4 | 1.9 |
| Mean | 0.6 | 1.4 | 0.9 | 2.2 | 1.0 | 1.4 | 2.4 | 1.6 | 0.8 | 2.4 | 0.6 | 0.9 | 1.5 | 1.8 |
| C.V. % | 13.9 | 10. | 12.6 | -- | 18.8 | 15.3 | -- | 14.5 | 33.1 | -- | 35.9 | 17.4 | -- | -- |
| LSD .05 | 0.1 | 0.2 | 0.2 | -- | NS | NS | -- | NS | NS | -- | NS | NS | -- | -- |
Back
to 2000 Variety Trial Index
Back to Dickinson Research
Extension Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu