North Dakota State University * Dickinson Research Extension Center
1089 State Avenue, Dickinson, ND 58601-4642 Voice: (701) 483-2348 FAX:
(701) 483-2005
| 2000 Hybrid Corn - Recrop Dickinson, ND | |||||||
| Silage Yield | |||||||
| Brand | Hybrid | Relative Maturity | Harvest Moisture | 70% Moisture | Dry Matter Basis | Test Weight | Grain Yield |
| days | % | tons/ac | tons/ac | lbs/bu* | bu/ac* | ||
| Garst | 8966 | 87 | 76 | 12.1 | 3.6 | -- | -- |
| Garst | 8972IT | 87 | 78 | 10.4 | 3.1 | -- | -- |
| Top Farm | 5754 | 72 | 71 | 11.2 | 3.3 | 59.7 | 44.4 |
| Dekalb | DK 405 | 90 | 77 | 10.1 | 3.0 | 60.4 | 59.5 |
| Dekalb | DKC 39-45 | 89 | 81 | 9.1 | 2.7 | 55.4 | 56.8 |
| Dekalb | DKC 46-26 | 96 | 77 | 9.4 | 2.8 | 62.1 | 56.5 |
| Northrup King | N 17-C5 | 85 | 76 | 10.9 | 3.3 | 60.8 | 58.3 |
| Northrup King | NX 1107 | 75 | 76 | 10.7 | 3.2 | 58.6 | 39.3 |
| Northrup King | NX 2127 | 85 | 75 | 10.2 | 3.1 | 57.1 | 52.4 |
| IS/PayCo | 155 | 83 | -- | -- | -- | 59.2 | 49.5 |
| Asgrow | Rx489RR | 100 | 75 | 9.8 | 2.9 | 52.7 | 42.1 |
| IS/Payco | 4x309 | 85 | 78 | 9.8 | 2.9 | 61.4 | 43.9 |
| Trial Mean | 76 | 10.2 | 3.1 | 58.9 | 50.7 | ||
| C.V. % | 3.4 | 16.8 | 16.8 | 3.0 | 16.5 | ||
| LSD .05 | 4 | NS | NS | 2.6 | NS | ||
Planting Date: May 10
Harvest Date:
August 14 (silage); September 28 (grain)
*Grain yield and test weight are adjusted to 12%moisture; yield calculated from middle 2 rows of
each 4-row plot. Plot dimension was 10 x 150 ft.
Back to 2000 Variety Trial Index
Back to Dickinson Research Extension
Center
Back to NDSU Agriculture
Email: drec@ndsuext.nodak.edu