North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Non Oilseed Sunflower Carrington | ||||||||||||
| Seed Over Screen | Seed Yield | |||||||||||
| Brand | Hybrid | Days to Flower | Days to Maturity | Plant Ht | Lodging Score | Test Wt | 22/64 | 20/64 | 18/64 | 1998 | 1999 | 2 year Avg |
| in | 0-9 | lbs/bu | ------------ % Over ------------ | ------------ lbs/ac ------------ | ||||||||
| USDA | 924 | 69.0 | 125.8 | 59.0 | 1.3 | 26.2 | 10 | 37 | 30 | 2247 | 2221 | 1234.0 |
| Proseed | C 9802 | 71.8 | 118.8 | 57.0 | 1.3 | 27.8 | 2 | 17 | 46 | 2258 | ||
| Proseed | C 9813 | 72.0 | 118.0 | 57.0 | 3.3 | 26.7 | 2 | 25 | 40 | 2138 | ||
| Proseed | C 9822 | 71.8 | 117.3 | 58.0 | 3.7 | 25.9 | 5 | 24 | 42 | 2396 | ||
| Proseed | C 9824 | 72.3 | 118.8 | 57.0 | 1.3 | 26.2 | 1 | 3 | 21 | 2185 | ||
| Proseed | C 001 | 73.5 | 119.0 | 43.0 | 5.0 | 19.5 | 44 | 19 | 11 | 767 | ||
| Proseed | C 9820 | 71.8 | 121.3 | 57.0 | 2.0 | 25.6 | 21 | 33 | 21 | 2229 | ||
| Croplan Genetics | CL110 | 68.5 | 121.5 | 53.0 | 2.0 | 23.5 | 34 | 28 | 18 | 2075 | ||
| Seeds 2000 | Bigfoot | 70.5 | 123.3 | 61.0 | 0.7 | 26.4 | 17 | 32 | 24 | 2613 | 2454 | 2533.5 |
| Seeds 2000 | Kodiak | 68.0 | 123.5 | 52.0 | 1.7 | 26.9 | 6 | 23 | 30 | 2385 | 2201 | 2293.0 |
| Seeds 2000 | X3255 | 67.0 | 123.8 | 58.0 | 0.7 | 26.5 | 28 | 28 | 15 | 2105 | ||
| Sigco Sun Products | SS50 | 70.0 | 126.0 | 56.0 | 0.3 | 23.5 | 29 | 30 | 20 | 2459 | ||
| Sigco Sun Products | SS62 | 67.8 | 124.0 | 58.0 | 0.7 | 26.3 | 10 | 18 | 33 | 2477 | 2126 | 2301.5 |
| Red River Comm | RRC2232 | 67.0 | 124.8 | 53.0 | 0.7 | 23.0 | 42 | 26 | 17 | 2528 | 2035 | 2281.5 |
| Red River Comm | RRC2413 | 70.5 | 125.5 | 53.0 | 1.7 | 26.5 | 12 | 30 | 27 | 2501 | 2163 | 2332.0 |
| Red River Comm | RRC2582EX | 71.3 | 126.8 | 58.0 | 1.0 | 27.1 | 18 | 33 | 23 | 2429 | ||
| Red River Comm | RRC2213 | 70.5 | 127.3 | 56.0 | 0.7 | 26.0 | 15 | 30 | 28 | 2607 | ||
| Red River Comm | RRC6182EX | 73.3 | 130.8 | 58.0 | 0.3 | 25.4 | 28 | 31 | 20 | 2741 | ||
| Red River Comm | RRC6782EX | 70.8 | 127.0 | 54.0 | 0.7 | 24.2 | 30 | 28 | 21 | 2258 | ||
| Interstate | IS 8048 | 67.3 | 128.0 | 57.0 | 0.0 | 24.5 | 32 | 30 | 18 | 2616 | ||
| Integra | Ex661 | 70.5 | 124.0 | 57.0 | 0.3 | 26.8 | 17 | 28 | 25 | 2308 | ||
| Integra | Ex618 | 68.5 | 124.0 | 58.0 | 1.0 | 25.8 | 15 | 21 | 25 | 2425 | ||
| Mycogen | X99436 | 69.3 | 121.8 | 56.0 | 0.7 | 27.9 | 12 | 15 | 39 | 2448 | ||
| Mycogen | X97441 | 71.8 | 127.7 | 57.0 | 0.0 | 26.9 | 11 | 45 | 26 | 2579 | ||
| Mycogen | 9450 | 70.3 | 127.5 | 57.0 | 1.0 | 25.0 | 39 | 21 | 14 | 2204 | ||
| Triumph | 766CRT | 71.8 | 129.3 | 60.0 | 2.0 | 24.1 | 13 | 38 | 25 | 2700 | ||
| Royal Hybrid | RH2073 | 70.0 | 127.8 | 56.0 | 0.7 | 25.6 | 29 | 33 | 14 | 2795 | 2372 | 2583.5 |
| Royal Hybrid | RH3703 | 67.8 | 124.3 | 56.0 | 1.3 | 25.5 | 23 | 38 | 23 | 2412 | 2279 | 2345.5 |
| Royal Hybrid | RH2373 | 71.5 | 129.5 | 56.0 | 0.3 | 24.0 | 24 | 33 | 18 | 2640 | 2138 | 2411.5 |
| Royal Hybrid | RH3733 | 69.0 | 127.3 | 59.0 | 0.7 | 25.6 | 19 | 29 | 28 | 2586 | 2489 | 2537.5 |
| Springfield | 517 | 65.0 | 117.0 | 51.0 | 1.7 | 26.9 | 16 | 27 | 20 | 1507 | ||
| Pioneer | 6946 | 69.0 | 117.3 | 57.0 | 2.3 | 25.5 | 14 | 40 | 22 | 2371 | ||
| Pioneer | DE1998 | 67.8 | 119.5 | 55.0 | 1.3 | 27.3 | 9 | 34 | 28 | 2061 | ||
| Pioneer | 63C71 | 71.5 | 120.3 | 51.0 | 2.7 | 24.7 | 18 | 32 | 25 | 2523 | ||
| Pioneer | XF981 | 68.0 | 121.0 | 61.0 | 1.7 | 25.7 | 13 | 37 | 28 | 2271 | ||
| Mean | 69.9 | 123.6 | 56.0 | 1.3 | 25.6 | 19 | 28 | 25 | 2258 | -- | ||
| C.V. % | 1.5 | 2.2 | 7.0 | 74.0 | 5.7 | 51 | 21 | 28 | 10 | -- | ||
| LSD .05 | 1.5 | 3.8 | 6.0 | 1.6 | 2.1 | 13 | 8 | 10 | 322 | -- | ||
Planting Date: May 20, 1999; Harvest Date: October ??; Previous Crop: Durum; 0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu