North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Oats Tri-County - Wishek | ||||||||
| Grain Yield | Average Yield | |||||||
| Variety | Plant Height | Lodging Score | Test Weight | 1997 | 1998 | 1999 | 2 year | 3 year |
| in | 0-9 | lbs/bu | ---------------------- bu/ac ----------------- | |||||
| AC Assinaboia | 34 | 2.0 | 35.8 | 87 | 65 | 76 | ||
| Brawn | 34 | 1.3 | 33.7 | 77 | 82 | 63 | 72 | 74 |
| Ebeltoft | 33 | 0.5 | 35.5 | 99 | 54 | 77 | ||
| Jerry | 32 | 1.3 | 33.7 | 81 | 101 | 54 | 78 | 79 |
| Jud | 34 | 1.5 | 34.6 | 74 | 89 | 61 | 75 | 75 |
| Newdak | 35 | 1.5 | 33.7 | 87 | 101 | 64 | 83 | 84 |
| Paul | 33 | 1.0 | 33.3 | 59 | 71 | 57 | 64 | 62 |
| Prairie | 30 | 0.3 | 32.4 | 83 | 93 | 62 | 78 | 79 |
| Troy | 33 | 1.8 | 32.3 | 74 | 98 | 65 | 82 | 79 |
| Whitestone | 33 | 4.0 | 33.9 | 75 | 102 | 61 | 82 | 79 |
| Youngs | 34 | 1.3 | 34.6 | 97 | 65 | 81 | ||
| Mean | 33 | 1.6 | 34.0 | 76 | 92 | 62 | -- | -- |
| C.V. % | 9 | 94.9 | 5.9 | 6 | 9 | 10 | -- | -- |
| LSD .05 | NS | NS | NS | 6 | 12 | NS | - | -- |
Planting Date: May 25, 1999; Harvest Date: August 20, 1999; Previous Crop: Fallow
0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu