North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Oats- Dryland Carrington | ||||||||||
| Grain Yield | Average Yield | |||||||||
| Variety | Days to Head | Plant Height | Lodging Score | 1000 KWT | Test Weight | 1997 | 1998 | 1999 | 2 year | 3 year |
| in | 0-9 | gms | lbs/bu | ------------------------------ bu/ac ------------------------ | ||||||
| AC Assinaboia | 70.0 | 43 | 0.0 | 34.1 | 36.8 | 112 | 108 | 132 | 120 | 118 |
| AC Medallion | 69.0 | 43 | 1.5 | 28.6 | 35.1 | 110 | 113 | 129 | 121 | 117 |
| AC Preakness | 70.3 | 41 | 1.3 | 26.6 | 33.6 | 116 | ||||
| Bay | 68.5 | 37 | 0.0 | 27.7 | 34.8 | 100 | 104 | 124 | 114 | 109 |
| Belle | 67.0 | 40 | 0.0 | 26.3 | 37.0 | 121 | ||||
| Brawn | 65.5 | 36 | 0.0 | 30.1 | 35.9 | 107 | 126 | 126 | 126 | 120 |
| CDC Boyer | 68.0 | 43 | 1.5 | 29.1 | 34.0 | 111 | 119 | 138 | 129 | 123 |
| CDC Pacer | 67.8 | 41 | 2.5 | 27.8 | 30.5 | 120 | ||||
| Chaps | 62.8 | 36 | 0.0 | 25.3 | 36.0 | 133 | ||||
| DuPont | 69.0 | 40 | 2.0 | 27.8 | 33.9 | 115 | ||||
| Ebeltoft | 69.3 | 38 | 0.3 | 25.4 | 35.2 | 102 | 121 | 130 | 125 | 118 |
| Gem | 64.3 | 38 | 0.0 | 29.0 | 37.4 | 117 | ||||
| Hytest | 63.5 | 40 | 2.8 | 27.2 | 40.8 | 87 | 100 | 96 | 98 | 94 |
| Jerry | 64.8 | 41 | 2.8 | 26.2 | 38.2 | 93 | 87 | 125 | 106 | 102 |
| Jud | 69.0 | 44 | 1.8 | 26.1 | 35.9 | 103 | 113 | 129 | 121 | 115 |
| Milton | 65.0 | 38 | 2.5 | 25.5 | 36.7 | 104 | 113 | 130 | 121 | 115 |
| Monida | 68.5 | 40 | 5.0 | 24.2 | 30.9 | 106 | 116 | 118 | 117 | 113 |
| Newdak | 63.5 | 38 | 3.5 | 21.8 | 34.4 | 96 | 116 | |||
| Otana | 67.5 | 43 | 5.3 | 20.8 | 31.4 | 74 | 110 | 105 | 108 | 96 |
| Paul | 69.3 | 44 | 1.3 | 21.8 | 39.0 | 74 | 91 | 102 | 96 | 89 |
| Porter | 67.3 | 39 | 2.5 | 23.4 | 32.8 | 91 | 104 | 112 | 108 | 103 |
| Prairie | 64.0 | 35 | 2.0 | 24.3 | 32.8 | 112 | 110 | 120 | 115 | 114 |
| Rodeo | 64.0 | 38 | 1.3 | 23.0 | 35.1 | 134 | ||||
| Troy | 65.3 | 42 | 2.0 | 23.8 | 37.4 | 113 | 121 | 144 | 133 | 126 |
| Whitestone | 69.3 | 39 | 5.5 | 21.1 | 29.5 | 96 | 119 | 114 | 117 | 110 |
| Youngs | 67.0 | 42 | 0.3 | 31.7 | 40.1 | 111 | 117 | 133 | 125 | 120 |
| Mean | 67.1 | 40 | 1.5 | 25.9 | 35.7 | 100 | 113 | 125 | -- | -- |
| C.V. % | 1.1 | 4 | 81.8 | 6.7 | 5.1 | 8 | 10 | 8 | -- | -- |
| LSD .05 | 1.0 | 2 | 1.7 | 2.8 | 2.5 | 12 | 15 | 15 | - | -- |
Planting Date: April 26, 1999; Harvest Date: August 10, 1999; Previous Crop: Field Pea
0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu