North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Hard Red Spring Wheat Wishek | ||||||||||
| Grain Yield | Average Yield | |||||||||
| Variety | Plant Height | Lodging Score | 1000 Kwt | Test Weight | Protein | 1997 | 1998 | 1999 | 2 year |
3 year |
| in | 0-9 | gms | lbs/bu | % | ----------------------------bu/ac----------------------- | |||||
| 2370 | 32 | 6.3 | 17.0 | 51.9 | 14.6 | 24.9 | 23.6 | |||
| 2375 | 36 | 5.3 | 21.1 | 54.9 | 13.8 | 31.6 | 40.5 | 27.1 | 33.8 | 33.1 |
| AC Barrie | 39 | 6.0 | 17.9 | 48.8 | 15.6 | 24.7 | 17.5 | |||
| Amidon | 42 | 1.7 | 24.1 | 57.3 | 15.1 | 27.5 | 34.0 | 40.3 | 37.2 | 33.9 |
| Argent | 35 | 1.7 | 23.2 | 55.0 | 16.4 | 27.4 | ||||
| Butte 86 | 36 | 2.7 | 21.7 | 54.1 | 15.0 | 28.7 | 39.3 | 27.3 | 33.3 | 31.8 |
| Forge | 36 | 3.7 | 22.5 | 56.3 | 13.7 | 47.8 | 30.5 | 39.2 | ||
| Grandin | 33 | 4.7 | 20.8 | 53.1 | 15.8 | 28.3 | 33.6 | 23.8 | 28.7 | 28.6 |
| Gunner | 38 | 0.0 | 17.1 | 56.1 | 16.9 | 31.7 | ||||
| HJ98 | 32 | 7.0 | 18.2 | 54.2 | 13.9 | 37.4 | 31.5 | 34.5 | ||
| Hager | 31 | 2.0 | 20.3 | 52.6 | 14.2 | 33.7 | 29.5 | 31.6 | ||
| Hamer | 32 | 6.7 | 21.4 | 54.7 | 13.9 | 32.7 | 44.0 | 27.7 | 35.9 | 34.8 |
| Ingot | 38 | 6.0 | 21.2 | 56.5 | 14.4 | 40.8 | 29.2 | 35.0 | ||
| Ivan | 31 | 1.0 | 24.7 | 58.3 | 13.3 | 39.2 | ||||
| Keene | 41 | 1.3 | 24.2 | 59.1 | 15.1 | 23.7 | 31.9 | 40.7 | 36.3 | 32.1 |
| Kulm | 39 | 4.3 | 22.2 | 57.7 | 15.0 | 30.1 | 39.3 | 32.3 | 35.8 | 33.9 |
| McVey | 30 | 7.7 | 16.8 | 49.0 | 13.8 | 19.8 | ||||
| Oxen | 35 | 2.3 | 18.4 | 53.2 | 14.3 | 36.3 | 37.4 | 31.2 | 34.3 | 35.0 |
| Parshall | 38 | 3.7 | 22.7 | 59.0 | 14.8 | 34.6 | 32.9 | 33.8 | ||
| Reeder | 33 | 3.3 | 19.2 | 54.8 | 13.9 | 37.9 | 28.0 | 33.0 | ||
| Russ | 37 | 1.0 | 23.0 | 54.9 | 15.6 | 31.3 | 44.4 | 35.0 | 39.7 | 36.9 |
| Ember | 36 | 3.0 | 21.4 | 56.4 | 13.1 | 30.6 | ||||
| Trenton | 42 | 3.3 | 24.1 | 57.0 | 14.7 | 33.8 | 38.3 | 35.3 | 36.8 | 35.8 |
| Verde | 33 | 3.3 | 21.8 | 55.0 | 13.2 | 29.2 | 30.2 | 34.8 | 32.5 | 31.4 |
| Mean | 35.4 | 3.5 | 21.2 | 55.2 | 14.7 | 28.6 | 37.8 | 30.6 | -- | -- |
| C.V. % | 3.8 | 25.9 | 4.8 | 3.0 | 2.3 | 10.7 | 6.8 | 9.3 | -- | -- |
| LSD .05 | 2.2 | 1.5 | 1.7 | 2.4 | 0.5 | 4.4 | 3.7 | 4.0 | - | - |
Planting Date: May 25, 1999
Harvest Date: September 10, 1999
Previous Crop: Spring Wheat
0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu