North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Hard Red Spring Wheat - Disease Induced Environment Carrington | ||||||||||||
| Grain Yield | Average Yield | |||||||||||
| Variety | Days to Head | Plant Height | Lodging Score | Leaf Disease | 1000 Kwt | Test Weight | Protein | 1997 | 1998 | 1999 | 2 year |
3 year |
| in | 0-9 | % | gms | lbs/bu | % | ----------------------------bu/ac------------------- | ||||||
| Conventional | ||||||||||||
| AC Abbey | 62.5 | 34 | 6 | 38 | 25.0 | 52.2 | 15.9 | 32.9 | ||||
| AC Barrie | 65.0 | 40 | 2 | 39 | 27.9 | 57.7 | 16.5 | 43.5 | 34.3 | 36.4 | 35.4 | 38.1 |
| AC Intrepid | 61.3 | 37 | 3 | 27 | 29.7 | 56.2 | 16.1 | 45.0 | ||||
| Butte 86 | 61.3 | 36 | 2 | 13 | 27.4 | 55.3 | 16.9 | 43.8 | 41.2 | 46.4 | 43.8 | 43.8 |
| Dandy | 62.8 | 34 | 2 | 17 | 29.8 | 55.9 | 15.9 | 48.8 | ||||
| Gunner | 66.5 | 37 | 1 | 23 | 24.1 | 56.6 | 17.9 | 46.8 | 34.3 | 38.1 | 36.2 | 39.7 |
| Ingot | 58.5 | 38 | 2 | 29 | 26.6 | 59.0 | 16.7 | 55.9 | 44.9 | 55.0 | 50.0 | 51.9 |
| Keene | 65.0 | 40 | 1 | 13 | 25.4 | 57.1 | 16.7 | 43.8 | 41.2 | 39.1 | 40.2 | 41.4 |
| Kulm | 60.8 | 36 | 2 | 18 | 27.0 | 57.8 | 15.8 | 43.6 | 44.9 | 52.5 | 48.7 | 47.0 |
| Majestic | 66.5 | 40 | 2 | 36 | 26.0 | 53.6 | 18.2 | 28.8 | 30.8 | 29.8 | ||
| McVey | 67.0 | 39 | 6 | 18 | 27.3 | 54.6 | 15.2 | 38.3 | 47.0 | 42.7 | ||
| Mercury | 63.0 | 29 | 2 | 29 | 26.7 | 52.9 | 16.2 | 45.4 | ||||
| Norpro | 63.5 | 32 | 1 | 13 | 27.9 | 55.6 | 16.2 | 51.6 | ||||
| Parshall | 62.8 | 40 | 2 | 21 | 28.8 | 59.3 | 16.5 | 49.0 | 48.3 | 45.6 | 47.0 | 47.6 |
| Prodigy | 66.3 | 42 | 2 | 19 | 24.9 | 56.4 | 18.5 | 38.9 | ||||
| Russ | 62.5 | 36 | 3 | 20 | 26.9 | 53.9 | 16.6 | 54.9 | 51.7 | 50.3 | 51.0 | 52.3 |
| Sharp | 60.3 | 35 | 3 | 26 | 26.4 | 56.1 | 16.6 | 47.2 | 41.6 | 46.0 | 43.8 | 44.9 |
| Terra McKenzie | 62.5 | 38 | 2 | 23 | 26.8 | 58.6 | 16.0 | 50.6 | ||||
| Trenton | 63.5 | 41 | 3 | 16 | 28.3 | 56.4 | 16.5 | 50.1 | 48.4 | 49.6 | 49.0 | 49.4 |
| Semi-Dwarf | ||||||||||||
| 2370 | 63.3 | 34 | 1 | 22 | 23.8 | 54.3 | 16.4 | 51.1 | 44.8 | |||
| 2375 | 63.3 | 34 | 5 | 20 | 29.8 | 57.7 | 15.6 | 54.4 | 41.7 | 55.0 | 48.4 | 50.4 |
| Argent | 62.5 | 36 | 2 | 17 | 30.7 | 57.3 | 17.6 | 44.8 | 46.8 | |||
| Aurora | 68.5 | 31 | 3 | 16 | 26.3 | 52.8 | 16.0 | 42.0 | ||||
| Ember | 61.3 | 34 | 1 | 28 | 25.2 | 55.2 | 16.4 | 42.1 | 39.4 | 40.8 | ||
| Forge | 58.3 | 36 | 2 | 24 | 26.7 | 56.7 | 16.2 | 46.2 | 47.1 | 46.7 | ||
| Grandin | 62.8 | 36 | 3 | 20 | 26.8 | 54.2 | 17.4 | 40.5 | 37.5 | 41.1 | 39.3 | 39.7 |
| HJ98 | 63.3 | 33 | 5 | 31 | 24.4 | 54.8 | 15.8 | 46.8 | 37.3 | 49.3 | 43.3 | 44.5 |
| Hager | 65.0 | 32 | 2.3 | 25 | 26.7 | 52.6 | 16.8 | 39.0 | 36.0 | 34.2 | 35.1 | 36.4 |
| Hamer | 63.0 | 33 | 3.5 | 24 | 26.9 | 54.6 | 15.7 | 47.6 | 55.0 | 51.9 | 53.5 | 51.5 |
| Ivan | 66.8 | 33 | 0.5 | 32 | 24.0 | 54.4 | 14.7 | 40.9 | 38.1 | 39.5 | ||
| Lars | 65.5 | 31 | 3.0 | 23 | 24.0 | 48.5 | 15.8 | 39.9 | 41.2 | 39.6 | 40.4 | 40.2 |
| Nora | 61.8 | 29 | 3.0 | 47 | 24.1 | 51.3 | 18.6 | 36.9 | 28.2 | 38.7 | 33.5 | 34.6 |
| Oxen | 60.0 | 32 | 1.8 | 24 | 24.2 | 53.8 | 16.7 | 44.8 | 44.5 | 51.6 | 48.1 | 47.0 |
| Reeder | 62.5 | 35 | 1.8 | 12 | 28.1 | 57.2 | 16.3 | 44.5 | 41.8 | 54.1 | 48.0 | 46.8 |
| Verde | 64.5 | 34 | 3.3 | 19 | 28.8 | 58.2 | 14.8 | 39.0 | 41.9 | 58.8 | 50.4 | 46.6 |
| Mean | 63.4 | 36 | 2.3 | 22 | 26.4 | 55.5 | 16.6 | 44.1 | 40.2 | 44.7 | -- | -- |
| C.V. % | 1.5 | 4 | 53.3 | 50 | 9.8 | 3.8 | 4.5 | 10.3 | 11.2 | 14.0 | -- | -- |
| LSD .05 | 1.3 | 2 | 1.7 | 15 | 3.6 | 2.9 | 1.0 | 6.3 | 6.3 | 8.7 | - | - |
Planting Date: April 28, 1999; Harvest Date: August 24, 1999; Previous Crop: Spring Wheat; 0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu