North Dakota State University * Carrington Research Extension Center
Box 219 Carrington, ND 58421-0219, Voice: (701) 652-2951, FAX: (701)
652-2055
| Flax Carrington | |||||||||||
| Grain Yield | Average Yield | ||||||||||
| Variety | Days to Flower | Flower Duration | Days to PM | Plant Height | Lodging Score | Test Weight | 1997 | 1998 | 1999 | 2 year | 3 year |
| in | 0-9 | lbs/bu | ------------------------------ bu/ac ------------------------------ | ||||||||
| AC Emerson | 50.3 | 17.0 | 89.8 | 26.5 | 0.5 | 53.9 | 20.3 | 36.0 | 30.8 | 33.4 | 29.0 |
| AC Watson | 48.0 | 14.3 | 85.0 | 27.7 | 1.3 | 52.0 | 19.8 | 35.5 | 29.5 | 32.5 | 28.3 |
| CDC Normandy | 48.0 | 16.3 | 84.5 | 26.4 | 0.8 | 52.9 | 18.6 | 35.4 | 28.9 | 32.2 | 27.6 |
| CDC Triffid | 48.0 | 17.8 | 85.0 | 24.4 | 1.5 | 53.3 | 34.8 | 29.6 | 32.2 | ||
| CDC Valour | 45.3 | 15.5 | 82.0 | 25.4 | 3.5 | 51.6 | 16.1 | 34.4 | 25.2 | 29.8 | 25.2 |
| Cathay | 50.8 | 17.3 | 90.5 | 31.1 | 0.3 | 53.4 | 23.3 | 34.5 | 30.4 | 34.5 | 29.4 |
| Flanders | 51.5 | 16.8 | 91.0 | 26.9 | 0.5 | 53.1 | 19.5 | 41.0 | 27.8 | 34.4 | 29.4 |
| Flor | 48.3 | 18.5 | 85.5 | 27.0 | 0.5 | 53.3 | 20.3 | 36.8 | 32.2 | 34.5 | 29.8 |
| Linora | 49.3 | 20.0 | 89.0 | 28.4 | 1.0 | 53.3 | 21.0 | 34.4 | 31.4 | 32.9 | 28.9 |
| Linott | 46.5 | 18.3 | 83.0 | 24.9 | 2.0 | 54.0 | 13.6 | 32.4 | 26.4 | 29.4 | 24.1 |
| Linton | 49.3 | 16.3 | 89.3 | 26.4 | 1.5 | 53.6 | 22.1 | 38.8 | 27.9 | 33.4 | 29.6 |
| McDuff | 52.8 | 14.5 | 88.3 | 28.6 | 0.5 | 53.3 | 21.3 | 35.6 | 27.2 | 31.4 | 28.0 |
| McGregor | 53.8 | 15.3 | 91.3 | 30.2 | 0.3 | 54.1 | 21.7 | 35.9 | 32.4 | 34.2 | 30.0 |
| Neche | 49.0 | 19.0 | 88.8 | 28.4 | 0.5 | 53.0 | 22.3 | 34.2 | 28.6 | 31.4 | 28.4 |
| NorMan | 51.8 | 16.8 | 89.8 | 27.2 | 0.0 | 53.5 | 21.3 | 37.1 | 23.3 | 30.2 | 27.2 |
| Norlin | 48.5 | 19.8 | 86.3 | 28.3 | 1.0 | 53.3 | 21.7 | 34.0 | 26.7 | 30.4 | 27.5 |
| Omega | 50.0 | 16.5 | 89.3 | 27.6 | 0.0 | 53.6 | 17.7 | 33.4 | 30.1 | 31.8 | 27.1 |
| Pembina | 50.3 | 19.0 | 91.8 | 30.5 | 0.8 | 53.0 | 25.1 | 34.3 | 34.4 | 34.4 | 31.3 |
| Prompt | 46.5 | 21.0 | 86.8 | 27.5 | 1.3 | 53.1 | 21.3 | 33.3 | 30.8 | 32.1 | 28.5 |
| Rahab 93 | 50.8 | 18.0 | 90.0 | 28.1 | 0.3 | 53.3 | 37.8 | 22.0 | 29.9 | ||
| Webster | 50.5 | 19.5 | 92.0 | 28.5 | 0.3 | 54.5 | 36.6 | 33.9 | 35.3 | ||
| Mean | 49.5 | 17.4 | 88.1 | 27.5 | 0.8 | 53.2 | 20.2 | 35.4 | 29.1 | -- | -- |
| C.V. % | 1.0 | 8.4 | 2.0 | 4.4 | 94.7 | 1.7 | 14.4 | 8.1 | 14.3 | -- | -- |
| LSD .05 | 0.7 | 2.1 | 2.5 | 1.7 | 1.1 | NS | 5.5 | 4.1 | 5.9 | -- | -- |
Planting Date: May 17, 1999; Harvest Date: September 8, 1999; Previous Crop: Durum; 0=No lodging, 9=Completely flat
Back to
Carrington 1999 Variety Trial Data
(http://www.ag.ndsu.nodak.edu/carringt/99data/index.htm)
Back to Carrington Research Extension
Center (http://www.ag.ndsu.nodak.edu/carringt/)
Back to NDSU Agriculture
(http://www.ag.ndsu.nodak.edu/)
Email: recenter@ndsuext.nodak.edu